Gasoline-fueled or LPG- fueled Motor Vehicles
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Passenger Motor Vehicles | New type | JC08 | 2018/10/1 WLTC | |||||||
Existing type | 2020/9/1 | |||||||||
Trucks & Buses | Light-duty Motor vehicles (GVW=<1.7t) | New type | 2018/10/1 WLTC | |||||||
Existing type | 2020/9/1 | |||||||||
Medium-duty Motor vehicles (1.7t<GVW=<3.5t) | New type | 2019/10/1 | ||||||||
Existing type | 2021/9/1 | |||||||||
Mini-sized Motor vehicles | New type | 2019/10/1 | ||||||||
Existing type | 2021/9/1 | |||||||||
Heavy-duty Motor Vehicles (3.5t<GVW) | New type | JE05 | ||||||||
Existing type |
Emission Regulation in Japan (Diesel)
Diesel-Powered Motor Vehicles
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Passenger Motor Vehicles | New type | JC08 | 2018/10/1 WLTC | |||||||
Existing type | 2020/9/1 | |||||||||
Trucks & Buses | Light-duty Motor vehicles (GVW=<1.7t) | New type | 2018/10/1 | |||||||
Existing type | 2020/9/1 | |||||||||
Medium-duty Motor vehicles (1.7t<GVW=<3.5t) | New type | 2019/10/1 | ||||||||
Existing type | 2021/9/1 | |||||||||
Heavy-duty Motor Vehicles (other than tractors with 7.5t<GVW) | New type | JE05 2016/10/1 | ||||||||
Existing type | 2017/9/1 | |||||||||
Heavy-duty Motor Vehicles (Tractors with 7.5t<GVW) | New type | 2017/10/1 | ||||||||
Existing type | 2018/9/1 | |||||||||
Heavy-duty Motor Vehicles (3.5t<GVW=<7.5t) | New type | 2018/10/1 | ||||||||
Existing type | 2019/9/1 |
Vehicle Fuel Efficiency Standards
Passenger Vehicle (Target year FY2030) | Heavy Duty Vehicle (Target year FY2025) | ||||
Year | Prospected Average [FY2020 Record → FY2030] | Year | Prospected Average [FY2015 Record → FY2025] | ||
Passenger cars | 17.6 km/L → 25.4 km/L +44.3% | Route Bus | 4.77 km/L → 5.01 km/L +5.1% | ||
Light Duty Commercial Vehicle (Target year FY2022) | General Bus | 6.07 km/L → 7.18 km/L +18.3% | |||
Year | Prospected Average [FY2015 Record → FY2022] | Truck | 7.10 km/L → 8.13 km/L +14.5% | ||
Light duty vehicle | 14.5km/L → 17.9km/L +23.4% | Tractor | 2.84 km/L → 2.94 km/L +3.7% |
Source: Mlit