| Date | Vehicle Make | Model | Manufacturer |
| April 26, 2019 | KOMATSU | WA100-7 | Komatsu Ltd. |
| April 24, 2019 | MERCEDES-BENZ | A180 | Daimler AG (Mercedes-Benz Japan Co,Ltd.) |
| Mercedes AMG C63 Coupe | |||
| C180 | |||
| C180 | |||
| C200 Station Wagon | |||
| E450 4MATIC | |||
| E450 4MATIC Station Wagon | |||
| S450 | |||
| E200 | |||
| E200 4MATIC | |||
| E220d | |||
| E250 | |||
| E400 4MATIC | |||
| A180 | |||
| A250 | |||
| B180 | |||
| B250 | |||
| CLA180 | |||
| CLA250 4MATIC | |||
| CLA250 | |||
| C350 | |||
| C350 Station Wagon | |||
| E250 | |||
| E250 Station Wagon | |||
| E250 Coupe | |||
| E250 Cabriolet | |||
| E300? 4MATIC | |||
| E300 | |||
| E300 Station Wagon | |||
| E300 4MATIC Station Wagon | |||
| E350 | |||
| E350 Station Wagon | |||
| E350 Coupe | |||
| E350 Cabriolet | |||
| E550 | |||
| E550 Station Wagon | |||
| E550 Coupe | |||
| E63 | |||
| E63 4MATIC | |||
| E63 Station Wagon | |||
| E63 4MATIC Station Wagon | |||
| E63S | |||
| E63S 4MATIC | |||
| E63S 4MATIC Station Wagon | |||
| S350 | |||
| S550 | |||
| S550L | |||
| S550L 4MATIC | |||
| S63L | |||
| CL550 | |||
| CL63 | |||
| CLS350 | |||
| CLS350 Shooting Brake | |||
| CLS550 Shooting Brake | |||
| CLS550 | |||
| CLS550 4MATIC | |||
| CLS63 | |||
| CLS63 Shooting Brake | |||
| CLS63 4MATIC | |||
| CLS63 4MATIC Shooting Brake | |||
| CLS63S | |||
| CLS63S 4MATIC | |||
| CLS63S 4MATIC Shooting Brake | |||
| GLK350 4MATIC | |||
| ML350 | |||
| ML63 4MATIC | |||
| GL63 4MATIC | |||
| GL550 4MATIC | |||
| G63AMG | |||
| R350 4MATIC | |||
| SLK350 | |||
| SL350 | |||
| SL550 | |||
| SL63 | |||
| FENDT | F927VARIO S4 | MASSEY FERGUSON SA | |
| F930VARIO S4 | |||
| F933VARIO S4 | |||
| F936VARIO S4 | |||
| F939VARIO S4 | |||
| TOYOTA | SORA | TOYOTA | |
| KUBOTA | MR60 | KUBOTA Corporation | |
| MR60-PC | |||
| MR65 | |||
| MR65-PC | |||
| MR70 | |||
| MR70-PC | |||
| M720W | |||
| GV60 | |||
| GVK60 | |||
| GV65 | |||
| GVK65 | |||
| GV70 | |||
| GVK70 | |||
| T2.65 | |||
| April 23, 2019 | VOLVO | FH | Volvo Truck Corporation |
| AUDI | Audi R8 V10 plus | Audi Japan KK | |
| Audi R8 V10 | |||
| Audi TT 2.0T | |||
| Audi TT 2.0Tq | |||
| Audi TT 1.8T | |||
| Audi TTS | |||
| MASERATI | Ghibli | MASERATI S.p.A. | |
| Quattroporte | |||
| UD TRUCKS | QUON | UD Trucks Corporation | |
| April 22, 2019 | YAMAHA | YZF-R25 | YAMAHA MOTOR CO., LTD. |
| YZF-R25A | |||
| MT250 | |||
| KAWASAKI | Ninja ZX-6R | Kawasaki Heavy Industries, Ltd. | |
| W800 | |||
| W800 CAF? | |||
| Z900 | |||
| Z900RS | |||
| Z900RS CAF? | |||
| VULCAN900 CLASSIC | |||
| Z1000 | |||
| Ninja1000 | |||
| VERSYS1000 SE | |||
| Ninja H2 SX | |||
| Ninja H2 SX SE | |||
| Ninja H2 SX SE+ | |||
| Ninja ZX-10R | |||
| ZRX1200 DAEG | |||
| Ninja250 ABS SE VERSION | |||
| Ninja250 | |||
| Ninja250 ABS | |||
| Z250 | |||
| Z250 ABS | |||
| ESTRELLA | |||
| April 19, 2019 | TRIUMPH | Speed Twin | Triumph Motorcyces Japan K.K. |
| STREET TWIN | |||
| T100 | |||
| STREET CUP | |||
| STREET SCRAMBLER | |||
| T120 | |||
| JEEP | Wrangler Unlimited | Fiat Chrysler Automobiles Japan Ltd. | |
| Wrangler | |||
| April 18, 2019 | CATERPILLAR | 914G2 | CATERPILLAR JAPAN LLC. |
| 924H | |||
| 924Hz | |||
| 924K | |||
| 926M | |||
| 930H | |||
| 930K | |||
| 930M | |||
| 938K | |||
| 938M | |||
| 950K | |||
| 962K | |||
| HONDA | CLARITY | HONDA MOTOR CO., LTD. | |
| SUZUKI | WAGON R | SUZUKI MOTOR CORPORATION | |
| HUSTLER | |||
| ALTO | |||
| ALTO LAPIN | |||
| MR WAGON | |||
| SPACIA | |||
| CARRY | |||
| EVERY | |||
| JIMNY | |||
| SOLIO | |||
| XBEE | |||
| IGNIS | |||
| SWIFT | |||
| BALENO | |||
| SX4 | |||
| ESCUDO | |||
| KIZASHI | |||
| NISSAN | MOCO | Nissan Japan | |
| NT100 CLIPPER | |||
| NV100 CLIPPER | |||
| NV100 CLIPPER RIO | |||
| MAZDA | FLAIR | Mazda Japan | |
| FLAIR CROSSOVER | |||
| CAROL | |||
| FLAIR WAGON | |||
| SCRUM | |||
| MITSUBISHI | MINICAB | Mitsubishi Motors | |
| TOWNBOX | |||
| DELICA D:2 | |||
| UD TRUCKS | QUON | UD Trucks Corporation | |
| CATERPILLAR | 910H | CATERPILLAR JAPAN LLC. | |
| 938H | |||
| 950H | |||
| 962H | |||
| 966H | |||
| 972H | |||
| 980H | |||
| April 17, 2019 | VOLKSWAGEN | Passat Sedan1.4/110kW | Volkswagen Group Japan KK |
| Passat Variant 1.4/110kW | |||
| Passat Sedan 2.0/162kW | |||
| Passat Variant 2.0/162kW | |||
| AUDI | Audi A6 Allroad | Audi Japan KK | |
| Audi A7 SB 3.0Tq | |||
| Audi A6 3.0Tq | |||
| Audi A6 Avant 3.0Tq | |||
| Audi Q7 3.0Tq Air sus | |||
| Audi Q7 3.0Tq | |||
| Audi S5 Cabriolet | |||
| Audi S4 | |||
| Audi S4 Avant | |||
| Audi S5 | |||
| Audi S5 SB | |||
| Audi A8 3.0Tq | |||
| A3 Sedan 40Tq | |||
| S3 Sedan | |||
| A3 Sedan 90kw | |||
| ISEKI | TJV885 | ISEKI & CO., LTD. | |
| TJV755 | |||
| YANMAR/KOMATSU | A | YANMAR CONSTRUCTION EQUIPMENT CO. ,LTD. | |
| 0-1 | |||
| WA10-6 | |||
| April 16, 2019 | ALFAROMEO | Alfa Romeo | FCA Italy S.p.A. |
| MITSUBISHI | FUSO SUPER GREAT | Mitsubishi Fuso Truck and Bus Corporation | |
| FUSO AERO ACE | |||
| FUSO AERO QUEEN | |||
| SPACEARROW A | |||
| SPACEWING A | |||
| April 12, 2019 | FERRARI | 458Italia | Ferrari SpA |
| 458Spider | |||
| 458Speciale | |||
| 458Speciale A | |||
| 488GTB,488Spider,J50 | |||
| California | |||
| California T | |||
| FF | |||
| GTC4 Lusso | |||
| GTC4 Lusso T | |||
| F12berlinetta | |||
| F12tdf | |||
| YANMAR | YH6115 | YANMAR AGRIBUSINESS CO.,LTD. | |
| YT330 | |||
| YT333 | |||
| YT338 | |||
| YT345 | |||
| YT352 | |||
| YT357 | |||
| April 11, 2019 | HONDA | LEGEND | HONDA MOTOR CO., LTD. |
| KOMATSU | WA100-8 | Komatsu Ltd. | |
| WA200-8 | |||
| WA270-8 | |||
| WA320-8 | |||
| WA380-8 | |||
| NISSAN | NOTE | NISSAN | |
| NV200 VANETTE | |||
| NV200 | |||
| TOYOTA | TOYOTA AMBULANCE | TOYOTA | |
| HONDA | S660 MUGEN RA | M-TEC Co. , Ltd. | |
| DAIHATSU | MOVE | DAIHATSU | |
| TANTO | |||
| WAKE | |||
| HIJET Caddie | |||
| SUBARU | STELLA | SUBARU CORPORATION | |
| TOYOTA | PIXIS MEGA | TOYOTA | |
| DAIHATSU | MOVE | DAIHATSU | |
| CAST | |||
| Mira e:s | |||
| MOVE canbus | |||
| HIJET TRUCK | |||
| Boon | |||
| THOR | |||
| TOYOTA | PIXIS JOY | TOYOTA | |
| PIXIS EPOCH | |||
| PIXIS TRUCK | |||
| PASSO | |||
| ROOMY/TANK | |||
| SUBARU | PLEO PLUS | SUBARU CORPORATION | |
| CHIFFON | |||
| SAMBAR TRUCK | |||
| JUSTY | |||
| LEGACY | |||
| April 10, 2019 | PORSCHE | Panamera 4S | Dr. Ing. h.c. F. Porsche AG |
| Panamera Turbo | |||
| Panamera | |||
| Panamera 4 | |||
| Panamera 4 e-hybrid | |||
| Panamera Turbo S | |||
| Cayenne S | |||
| Cayenne | |||
| Cayenne Turbo | |||
| BENTLEY | Continental GT | Bentley Motors Limited | |
| Mulsanne | |||
| April 9, 2019 | BMW | BMW 320d | MW Group Japan Corp. |
| SUMITOMO | HA60-W-10 | SUMITOMO(S.H.I.) CONSTRUCTION MACHINERY CO.LTD. | |
| HANTA | F60W5 | ||
| April 4, 2019 | MITSUBISHI | FUSO SUPER GREAT | Mitsubishi Fuso Truck and Bus Corporation |
| FUSO AERO STAR | |||
| MAZDA | Mazda Axela | Mazda Motor Corporation | |
| April 2, 2019 | KUBOTA | M7131 | KUBOTA Corporation |
| M7151 | |||
| M7171 | |||
| M7-131 | |||
| M7-151 | |||
| M7-171 | |||
| ER575 | |||
| ER590 | |||
| ER6100 | |||
| ER6120 |