Date | Vehicle Make | Model | Manufacturer |
April 28, 2021 | KOMATSU | FB09H | Komatsu Ltd. |
FB09ML | |||
FB10 | |||
FB10ML | |||
FB13ML | |||
FB14 | |||
FB15 | |||
FE15 | |||
FB15HB | |||
FB15ML | |||
FB18 | |||
FE18 | |||
FB18HB | |||
FB20 | |||
FB20A | |||
FB20AHB | |||
FB25 | |||
NIIGATA | NR32P | Niigata Transys co.ltd. | |
UD TRUCKS | Quon | UD Trucks Corporation | |
April 27, 2021 | SUZUKI | BURGMAN | SUZUKI MOTOR CORPORATION |
April 26, 2021 | BMW | BMW 320d xDrive | BMW |
April 23, 2021 | KATO | – | KATO WORKS CO.,LTD. |
April 22, 2021 | SUZUKI | SWIFT | SUZUKI MOTOR CORPORATION |
LAMBORGHINI | Aventador SVJ | Automobili Lamborghini SpA | |
MERCEDESBENZ | GLE300d 4MATIC | Mercedes-Benz AG | |
E350e | |||
E350de | |||
Mercedes-AMG GT43 4MATIC+ | |||
Mercedes-AMG GT63S 4MATIC+ | |||
Mercedes-AMG A45S 4MATIC+ | |||
Mercedes-AMG CLA45S 4MATIC+ | |||
Mercedes-AMG CLA45S 4MATIC+ Shooting brake | |||
April 21, 2021 | HINO | HINO Ranger | Hino Motors, Ltd. |
HINO Profia | |||
HINO Selega | |||
HINO Melpha | |||
HINO Poncho | |||
HINO Blue Ribbon Hybrid | |||
HINO Dutro | |||
Toyota Dyna300 | |||
Toyota Dyna400 | |||
Toyota ToyoaceG35 | |||
Toyota ToyoaceG45 | |||
Toyota ToyoaceG45 | |||
ISUZU | ISUZU GALA | ISUZU MOTORS LIMITED | |
ISUZU GALA MIO | |||
ISUZU ERGA | |||
April 19, 2021 | SUZUKI | JIMNY | SUZUKI MOTOR CORPORATION |
BMW | BMW X5 xDrive 35d | BMW | |
April 16, 2021 | KUBOTA | ER575 | KUBOTA Corporation |
ER590 | |||
ER6100 | |||
ER6120 | |||
April 15, 2021 | SUBARU | IMPREZA | SUBARU CORPORATION |
XV | |||
XV | |||
Forester | |||
DAIHATSU | TANTO | DAIHATSU | |
CHIFFON | |||
April 13, 2021 | RENAULT | ALPINE A110 | RENAULT SAS |
ALPINE A110S | |||
LUTECIA | |||
April 12, 2021 | PORSCHE | 718 Cayman | Dr. Ing. h.c. F. Porsche AG |
718 Cayman T | |||
718 Boxster GTS 4.0 | |||
911 Carrera | |||
911 Carrera 4 | |||
911 Carrera S | |||
718 Cayman GT4 | |||
718 Spyder | |||
Taycan 4S | |||
Taycan Turbo S | |||
April 8, 2021 | MAZDA | X-30 | Mazda Motor Corporation |
SUZUKI | SOLIO | SUZUKI MOTOR CORPORATION | |
XBEE | |||
IGNIS | |||
DELICA D:2 | |||
HONDA | CBR1000RR-R | HONDA MOTOR CO., LTD. | |
April 7, 2021 | TOYOTA | CAMRY | TOYOTA |
ALTIS | |||
AUDI | Audi S8 | Audi | |
Audi A8 60Tq | |||
Audi A8L 60Tq | |||
DUGATTI | Chiron | Bugatti | |
April 6, 2021 | YAMAHA | 155 | YAMAHA MOTOR CO., LTD. |
April 5, 2021 | BMW | BMW X3 xDrive 20d | BMW |
April 2, 2021 | FORD | Explorer 2.0L FWD | Ford Motor Company |
Explorer 2.3L FWD | |||
April 1, 2021 | SUZUKI | HUSTLER | SUZUKI MOTOR CORPORATION |
WAGON R | |||
FLAIR CROSSOVER | |||
FLAIR | |||
ISUZU | ERGA | ISUZU MOTORS LIMITED | |
HINO | HINO BlueRibbon | Hino Motors, Ltd. | |
HONDA | CBR600RR | HONDA MOTOR CO., LTD. |
For recall certificate visit "Vehicle Recall Verification Certificate"