| Date | Vehicle Make | Model | Manufacturer |
| April 28, 2026 | Kubota | DR575 | Kubota Corporation |
| DR595 | |||
| DR6130 | |||
| DR7130 | |||
| MR600H MR600HGS GV601H GV601HF | Kubota Corporation | ||
| MR650H MR650H-PC MR650HGS | |||
| MR650HGS-PC GV651H GVK651H | |||
| GV651HF GVK651HF T2.650H | |||
| MR700H MR700H-PC MR700HGS | |||
| MR700HGS-PC GV701H GVK701H | |||
| GV701HF GVK701HF MR800 | |||
| MR800-PC GV800 GVK800 | |||
| MR900 GV900 MR900-PC | |||
| GVK900 MR1000 GV1000 | |||
| MR1000-PC MR1000-AT | |||
| MR1000-PCAT MR1000A-A | |||
| MR1000A-PC-A MR1000A-OP | |||
| MR1000A-PC-OP GVK1000 | |||
| MR800H MR800H-PC | |||
| MR800HGS MR800HGS-PC | |||
| GV800H GVK800H T2.800H | |||
| MR900H GV900H MR900H-PC | |||
| MR900HGS MR1000H | |||
| MR1000H-PC MR1000AH-A | |||
| MR1000AH-PC-A | |||
| MR1000AH-OP | |||
| MR1000AH-PC-O | |||
| MR1000HGS MR1000HGS-PC | |||
| GV1000H GVK1000H GV1000HF | |||
| MR1050H GV1050H MR1050H-PC | |||
| MR1050HGS MR1050HGS-PC | |||
| MR1050H-AT MR1050H-PCAT | |||
| GVK1050H GV1050HF GVK1050HF | |||
| Jaguar | I-PACE | Jaguar Land Rover Limited | |
| Volkswagen | Golf 1.5 TSI | Volkswagen | |
| Golf GTI | |||
| Golf TDI/110kW | |||
| Golf R 2.0/245kW | |||
| Golf Variant 1.5 TSI | |||
| Golf Variant TDI/110kW | |||
| Golf R Variant | |||
| Passat 1.5 TSI | |||
| Passat GTE | |||
| Passat 2.0 TDI | |||
| Tiguan 1.5 TSI | |||
| Tiguan 2.0 TDI | |||
| Trumph | Bonnville T100 | Trumph Motorcycles Limited | |
| Street Twin | |||
| Street Scrambler | |||
| Bonneville T120 | |||
| Speed Twin 900 | |||
| Scrambler 900 | |||
| April 24, 2026 | Maruyama | BSA-2000CH | Maruyama Mfg. Co., Inc. |
| BSA-2000CE | |||
| BSA-2000CHE | |||
| BSA-2000CHM | |||
| Komatsu | GD405-7 | Komatsu Ltd. | |
| Isuzu | Giga | Isuzu Motors Limited | |
| Forward | |||
| April 23, 2026 | Suzuki | Escudo | Suzuki Motor Corporation |
| Cadillac | Escalade | General Motors Company | |
| CT5 | |||
| XT5 | |||
| April 22, 2026 | Hino | Hino Profia | Hino Motors,Ltd. |
| April 21, 2026 | UD Trucks | Quon | UD Trucks Corporation |
| Honda | BENLY e1) | Honda Motor Co., Ltd.. | |
| BENLY e1)PRO | |||
| BENLY e1)MD | |||
| BENLY e2) | |||
| BENLY e2)PRO | |||
| BENLY e2)MD | |||
| Gyro e: | |||
| Gyro Canopy e: | |||
| EM1 e: | |||
| CUV e: | |||
| April 20, 2026 | Isuzu | Forward | Isuzu Body Corporation |
| April 17, 2026 | Volkswagen | Golf 1.5 TSI | Volkswagen |
| Golf GTI | |||
| Golf TDI/110kW | |||
| Golf R 2.0/245kW | |||
| Golf Variant 1.5 TSI | |||
| Golf Variant TDI/110kW | |||
| Golf R Variant | |||
| Passat 1.5 TSI | |||
| Passat GTE | |||
| Passat 2.0 TDI | |||
| Tiguan 1.5 TSI | |||
| Tiguan 2.0 TDI | |||
| April 16, 2026 | Citroen | C4 | Automobiles Citroen |
| April 13, 2026 | Toho | ─ | Toho Car Corporation |
| Tokyu | ─ | ||
| April 9, 2026 | Nissan | Ariya | Nissan |
| April 8, 2026 | Toyota | e-palette | Toyota |
| Lexus | RC F | ||
| GS F | |||
| April 6, 2026 | Ducati | Panigale V4 R | Ducati Motor Holding SpA |
| Streetfighter V4 S | |||
| Streetfighter V4 Supreme | |||
| BMW | 523i Touring | BMW | |
| 523d xDrive | |||
| 523i | |||
| 523d xDrive Touring | |||
| 525Li | |||
| i5 eDrive40 | |||
| i5 eDrive40 Touring | |||
| i5 M60 xDrive | |||
| i5 M60 xDrive Touring | |||
| 740i | |||
| 740d xDrive | |||
| i7 eDrive50 | |||
| i7 xDrive60 | |||
| i7 M70 xDrive | |||
| M5 Touring | |||
| M5 | |||
| April 2, 2026 | Suzuki | eVitara | Suzuki Motor Corporation |
For recall certificate visit “Vehicle Recall Verification Certificate“