| Date | Vehicle Make | Model | Manufacturer |
| December 27, 2024 | Mitsubishi | FUSO SUPER GREAT | Pabco Co., Ltd. |
| Rolls Royce | SPECTRE | Rolls Royce Motor Cars | |
| December 19, 2024 | Volvo | S60 | Automobiles Volvo Car Corporation |
| V60 | |||
| XC60 | |||
| XC90 | |||
| Lamborghini | REVUELTO | Automobili Lamborghini SpA | |
| Mini | Mini Cooper E | BMW | |
| Mini Cooper SE | |||
| December 16, 2024 | Hino | Hino Profia | Hino Motors,Ltd. |
| December 13, 2024 | Honda | N-VAN | Honda Motor Co., Ltd. |
| December 12, 2024 | Nissan | PARAMEDIC | Nissan |
| Mazda | Mazda ROADSTER | Mazda Motor Corporation | |
| Suzuki | BURGMAN | Suzuki Motor Corporation | |
| FRONX | |||
| Mitsubishi | FUSO CANTER | Mitsubishi Fuso Truck and Bus Corporation | |
| UD Trucks | Kazet | ||
| Caterpillar | 950GC | Caterpillar Inc. | |
| 966GC | |||
| December 11, 2024 | Volvo | XC40 | Automobiles Volvo Car Corporation |
| Mercedes-Benz | A180 A200d | Mercedes-Benz AG | |
| Mercedes-AMG A35 4MATIC | |||
| Mercedes-AMG A45S 4MATIC+ | |||
| A180 Sedan A200d Sedan | |||
| A250 4MATIC Sedan | |||
| Mercedes-AMG A35 4MATIC Sedan | |||
| B180 B200d | |||
| CLA180 CLA200d | |||
| CLA250 4MATIC | |||
| Mercedes-AMG CLA35 4MATIC | |||
| Mercedes-AMG CLA45S 4MATIC+ | |||
| CLA180 Shooting Brake | |||
| CLA200d Shooting Brake | |||
| CLA250 4MATIC Shooting Brake | |||
| Mercedes-AMG CLA35 4MATIC Shooting Brake | |||
| Mercedes-AMG CLA45S 4MATIC+ Shooting Brake | |||
| GLA200d 4MATIC | |||
| GLB200d GLB250 4MATIC | |||
| GLE300d 4MATIC | |||
| GLE400d GLE450 4MATIC | |||
| Mercedes-AMG GLE53 4MATIC+ | |||
| Mercedes-AMG GLE63S 4MATIC+ | |||
| GLE400d 4MATIC Coupe | |||
| Mercedes-AMG GLE53 4MATIC+ Coupe | |||
| Mercedes-AMG GLE63S 4MATIC+ Coupe | |||
| GLS400d 4MATIC | |||
| GLS580 4MATIC | |||
| Mercedes-AMG GLS63 4MATIC+ | |||
| S580 4MATIC | |||
| Mercedes-Maybach S580 4MATIC | |||
| Mercedes-AMG E53 4MATIC+ | |||
| Mercedes-AMG E53 4MATIC+ Wagon | |||
| Mercedes-AMG E53 4MATIC+ Coupe | |||
| Mercedes-AMG E53 4MATIC+ Cabriolet | |||
| Mercedes-AMG CLS53 4MATIC+ | |||
| Mercedes-AMG GT43 4MATIC+ | |||
| Mercedes-AMG GT53 4MATIC+ | |||
| E 200 | |||
| E 220d | |||
| E 300 | |||
| E 350 e | |||
| E 220 d Wagon | |||
| E 220 d 4MATIC All-Terrain | |||
| CLE 200 Coupe | |||
| December 10, 2024 | Hitachi | ZW100-6 | Hitachi Construction Machiney Co.,Ltd. |
| ZW310-6 | |||
| Volvo | FH | Volvo Truck Corporation | |
| December 9, 2024 | BMW | BMW 130i BMW 135i Coupe | BMW |
| BMW 325i BMW 325i Touring | |||
| BMW 325Xi BMW 335i Cabriolet | |||
| BMW 523i BMW 523i Touring | |||
| BMW 525i BMW 525i Touring | |||
| BMW 528i BMW 528i Touring | |||
| BMW 530i BMW 530i Touring | |||
| BMW 530Xi Touring | |||
| BMW 535i BMW 535i Gran Turismo | |||
| BMW 630i BMW 640i Cabriolet | |||
| BMW 640i Coupe | |||
| BMW X1 xDrive25i | |||
| BMW X3 2.5Si BMW X3 3.0Si | |||
| BMW X3 xDrive28i | |||
| BMW X5 3.0 si BMW X5 xDrive35i | |||
| BMW Z4 sDrive 23i | |||
| December 6, 2024 | Kubota | DR595 | Kubota Corporation |
| DR6130 | |||
| DR7130 | |||
| December 5, 2024 | Toyota | HARRIER | Toyota |
| YARIS CROSS | |||
| bZ4X | |||
| Lexus | NX250 | ||
| NX350 | |||
| NX350h | |||
| NX450h+ | |||
| Subaru | SOLTERRA | ||
| Lexus | RX300 | ||
| RX450h | |||
| RX450hL | |||
| Daihatsu | MOVE CANBUS | Daihatsu | |
| HIJET | |||
| HIJET DECKVAN | |||
| Subaru | SAMBAR | ||
| SAMBAR OPENDECK | |||
| Toyota | PIXIS VAN | ||
| Honda | GYRO CANOPY e: | Honda Motor Co., Ltd. | |
| GYRO e: | |||
| Chevrolet | Corvette | General Motors Company | |
| Corvette | |||
| Porsche | 911 Turbo | Dr. Ing. h.c. F. Porsche AG | |
| 911 Turbo S | |||
| 911 Carrera GTS | |||
| 911 Carrera 4 GTS | |||
| 911 Targa 4 GTS | |||
| 911 Targa 4 | |||
| 911 GT3 | |||
| 718 Cayman GT4 RS | |||
| 718 Spyder RS | |||
| 911 GT3 RS | |||
| Panamera GTS | |||
| Taycan 4S | |||
| Taycan Turbo | |||
| Taycan Turbo S | |||
| Taycan | |||
| Taycan 4 | |||
| Taycan GTS | |||
| Audi | Audi RS e-tron GT | Audi | |
| Audi e-tron GT |
For recall certificate visit "Vehicle Recall Verification Certificate"