| Date | Vehicle Make | Model | Manufacturer |
| December 26, 2025 | KTM | 390DUKE | KTM AG |
| KTM | 390 Adventure R | ||
| KTM | 390 SMC R | ||
| KTM | 390 Enduro R | ||
| Husqvarna Motorcycles | Vitpilen401 | ||
| Svartpilen401 | |||
| December 24, 2025 | Kubota | ER448N | Kubota Corporation |
| XC448 | |||
| R325 | |||
| XC325 | |||
| KR448 | |||
| KR438 | |||
| KR338 | |||
| XC334 | |||
| KR323 | |||
| XC323 | |||
| XC321 | |||
| KR220 | |||
| XC220 | |||
| DR575 | |||
| DR595 | |||
| DR6130 | |||
| DR7130 | |||
| Unknown | Pantehr | Rosenbauer International AG | |
| Pantehr HRET | |||
| December 23, 2025 | Komatsu | WA80-8 | Komatsu Ltd. |
| WA100-8 | |||
| WA150-8 | |||
| WA200-8 | |||
| WA270-8 | |||
| WA320-8 | |||
| Jaguar | E-Pace | Jaguar Land Rover Limited | |
| E-Pace PHEV | |||
| Land Rover | Range Rover Evoque | ||
| Range Rover Evoque PHEV | |||
| Range Rover Evoque | Jaguar Land Rover Limited | ||
| Range Rover Evoque PHEV | |||
| December 18, 2025 | Honda | CBR600RR | Honda Motor Co., Ltd. |
| CB1000F | |||
| CB1000F SE | |||
| CB1000 HORNET | |||
| CB1000 HORNET SP | |||
| Mercedes-Banz | Mercedes-AMG GLE63S 4MATIC+ | Mercedes-Benz AG | |
| Mercedes-AMG GLE63S 4MATIC+ Coupe | |||
| GLS580 4MATIC | |||
| Mercedes-Maybach GLS600 4MATIC | |||
| Mercedes-AMG GLS63 4MATIC+ | |||
| G450d | |||
| Mercedes-AMG G63 | |||
| December 16, 2025 | Isuzu | Forward | Isuzu Motors Limited |
| UD Trucks | Condor | ||
| December 15, 2025 | Isuzu | Elf | TopreCorporation |
| Suzuki | DR-Z4SM | Suzuki Motor Corporation | |
| DR-Z4S | |||
| December 12, 2025 | DucatiJohndeere | Superleggera V4 | Ducati Motor Holding SpA |
| Streetfighter V4 | |||
| Streetfighter V4 S | |||
| Streetfighter V4 SP | |||
| Streetfighter V4 SP2 | |||
| Streetfighter V4 Lamborghini | |||
| Panigale V4 | |||
| Panigale V4 S | |||
| Panigale V4 Speciale | |||
| Panigale V4 25°Anniversario 916 | |||
| Panigale V4 FL | |||
| Panigale V4 S FL | |||
| Panigale V4 SP | |||
| Panigale V4 SP2 | |||
| Panigale V4 2022 WCR | |||
| Panigale V4 2023 Replica | |||
| Panigale V4 R | |||
| December 11, 2025 | JD-7R250 | John Deere | |
| JD-7R290 | |||
| JD-7R310 | |||
| JD-7R330 | |||
| JD-7R350 | |||
| Honda | CR-V | Honda Development & Manufacturing Of America, LLC | |
| December 10, 2025 | Yamaha | AR-05 | Yamaha Motor Co., Ltd. |
| AR-07 | |||
| Kawasaki | Ninja ZX-6R | Kawasaki Motors, Ltd. | |
| December 9, 2025 | Peugeot | 2008 | Automobiles Peugeot |
| December 5, 2025 | Niigata | NR303 Rotary Snow Plow | Niigata Transys co.ltd. |
| NR403 Rotary Snow Plow | |||
| December 4, 2025 | Daihatsu | Hijet Atrai | Daihatsu |
| Hijet Deck Van | |||
| Atrai Deck Van | |||
| Toyota | Pixis Van | ||
| Subaru | Sambar | ||
| Jeep | Grand Cherokee | FCA US LLC | |
| Volvo | Volvo S60 | Automobiles Volvo CarCorporation | |
| Volvo V60 | |||
| Volvo V60CC | |||
| Jeep | Wrangler UnLimited | FCA US LLC | |
| BMW | BMW M8 Cabriolet | BMW | |
| December 2, 2025 | Yamaha | Yamaha Serow XT225W | Yamaha Motor Co., Ltd. |
| December 1, 2025 | Ferrari | Purosangue | Ferrari SpA |
| KTM | 390DUKE | KTM AG | |
| 990DUKE | |||
| 250DUKE | |||
| Vitpilen401 | |||
| Svartpilen401 | |||
| Svartpilen250 |
For recall certificate visit "Vehicle Recall Verification Certificate"