| Date | Vehicle Make | Model | Manufacturer |
| February 28, 2019 | SUBARU | IMPREZA | SUBARU CORPORATION |
| FORESTER | |||
| JEEP | Renegade | Fiat Chrysler Automobiles Japan Ltd. ) | |
| Volkswagen | Golf Touran 1.4L | Volkswagen Group Japan KK | |
| Golf Touran TDI | |||
| Tiguan 1.4L | |||
| Tiguan TDI | |||
| Polo 1.0L | |||
| NISSAN | NV150 AD | NISSAN | |
| TREX | TREX | NIPPON TREX CO., LTD. | |
| February 27, 2019 | Porsche | Macan | Porsche Japan KK |
| Macan S | |||
| Macan GTS | |||
| Macan Turbo | |||
| Cayenne | |||
| Cayenne S e-hybrid | |||
| LEXUS | LS500 | TOYOTA MOTOR CORPORATION | |
| LS500h | |||
| IS300 | |||
| IS350 | |||
| IS300h | |||
| February 26, 2019 | MITSUBISHI | FUSO AERO ACE | Mitsubishi Fuso Truck and Bus Corporation |
| FUSO AERO QUEEN | |||
| SPACEARROW A | |||
| SPACEWING A | |||
| FUSO AERO ACE | |||
| FUSO AERO QUEEN | |||
| SPACEARROW A | |||
| SPACEWING A | |||
| February 25, 2019 | KUBOTA | ER470 | KUBOTA Corporation |
| February 22, 2019 | DUCATI | Panigale V4 | DUCATI JAPAN Ltd. |
| Panigale V4 S | |||
| Panigale V4 Speciale | |||
| Panigale V4 | |||
| Panigale V4 S | |||
| Panigale V4 | |||
| Panigale V4 S | |||
| Panigale V4 Speciale | |||
| Panigale V4 | |||
| Panigale V4 S | |||
| Panigale V4 Speciale | |||
| February 21, 2019 | ISUZU | GIGA | KYOKUTO KAIHATSU KOGYO CO., LTD. |
| HINO | FORWARD | ||
| MITSUBISHI | HINO RANGER | ||
| UD TRUCKS | HINO PROFIA | ||
| KYOKUTO | FUSO FIGHTER | ||
| FUSO SUPERGREAT | |||
| QUON | |||
| KYOKUTO | |||
| SUZUKI | SPACIA | SUZUKI MOTOR CORPORATION | |
| XBEE | |||
| FLAIR WAGON | |||
| CATERPILLAR | 926M | CATERPILLAR JAPAN LLC. | |
| 930M | |||
| 938M | |||
| February 19, 2019 | ISUZU | FORWARD | ISUZU MOTORS LIMITED |
| MITSUBISHI | FUSO ROSA | Mitsubishi Fuso Truck and Bus Corporation | |
| HINO | HINO Profia | Hino Motors, Ltd. | |
| TADANO | TADANO GR-160N-4 | TADANO LTD. | |
| KOBELCO RK160-8 | |||
| February 15, 2019 | Volvo | XC60 | Volvo Car Japan Limited |
| V40 | |||
| V40CC | |||
| S60 | |||
| S60C | |||
| V60 | |||
| V60CC | |||
| XC60 | |||
| V70 | |||
| XC70 | |||
| S80 | |||
| XC90 | |||
| KOBELCO | MK650 | KOBELCO CONSTRUCTON MACHINERY CO,LTD | |
| February 14, 2019 | MERCEDESBENZ | GLE350d 4MATIC | Daimler AG(Mercedes-Benz Japan Co,Ltd.) |
| GLE350d 4MATIC Coupe | |||
| GLS350d 4MATIC | |||
| V220d | |||
| C180 | |||
| C180 Station Wagon | |||
| C180 Coupe | |||
| C180 Cabriolet | |||
| C200 4MATIC | |||
| C200 | |||
| C200 4MATIC Station Wagon | |||
| C200 Station Wagon | |||
| C220d | |||
| C220d Station Wagon | |||
| Mercedes AMG C43 4MATIC | |||
| Mercedes AMG C43 4MATIC Station Wagon | |||
| Mercedes AMG C43 4MATIC Coupe | |||
| Mercedes AMG C43 4MATIC Cabriolet | |||
| SUZUKI | BURGMAN | SUZUKI MOTOR CORPORATION | |
| GSX-S750 | |||
| SV650 | |||
| NISSAN | ELGLAND | NISSAN | |
| CIVILIAN | |||
| MITSUBISHI | OUTLANDER PHEV | MITSUBISHI MOTORS CORPORATION | |
| MINICAB-MiEV | |||
| i-MiEV | |||
| February 12, 2019 | BMW | BMW M5 | BMW Group Japan Corp. |
| Kawasaki | Z900 | Kawasaki Heavy Industries, Ltd. | |
| Z900RS | |||
| Z900RS CAFE | |||
| February 7, 2019 | HINO | HINO Rainbow | Hino Motors, Ltd. |
| HINO Blue Ribbon | |||
| HINO Blue Ribbon Hybrid | |||
| ISUZU | ERGA | ISUZU MOTORS LIMITED | |
| ERGA MIO | |||
| ISUZU ERGA | |||
| HINO | HINO Profia | Hino Motors, Ltd. | |
| HONDA | CBR250RR | HONDA MOTOR CO., LTD. | |
| CB1300 SUPER FOUR | |||
| CB1300 SUPER BOLD’OR | |||
| NM4 | |||
| VFR800X | |||
| VFR800F | |||
| February 5, 2019 | UNICARRIERS | FD120-5 | Mitsubishi Logisnext Co., Ltd |
| FD135-5 | |||
| FD150S-5 | |||
| FD160S-5 | |||
| FD150-4 | |||
| FD180-4 | |||
| FD200-4 | |||
| FD230-4 | |||
| JEEP CHRYSLER | Wrangler Unlimited | Fiat Chrysler Automobiles Japan Ltd. | |
| Wrangler | |||
| Wrangler Unlimited | |||
| Wrangler Unlimited | |||
| Wrangler | |||
| Wrangler Unlimited | |||
| 300 | |||
| February 1, 2019 | ISUZU | ISUZU GALA | ISUZU MOTORS LIMITED |
| HINO | HINO SELEGA | Hino Motors, Ltd. | |
| YANMAR | EG326 | YANMAR AGRIBUSINESS CO.,LTD. | |
| EG328 | |||
| EG330 | |||
| EG334 | |||
| EG437 | |||
| EG441 | |||
| EG445 | |||
| EG453 | |||
| AG6100 | |||
| AG6114 | |||
| AG7114 | |||
| AG6100R | |||
| AG6114R | |||
| AG7114R | |||
| YH6101 | |||
| YH6115 | |||
| YH7115 | |||
| YH460 | |||
| YH470 | |||
| YH570 | |||
| YH590 | |||
| AG6100R | |||
| AG6114R | |||
| AG7114R | |||
| YH6101 | |||
| YH6115 | |||
| YH590 |