| Date | Vehicle Make | Model | Manufacturer |
| February 28, 2023 | MITSUBISHI | FUSO AERO ACE | Mitsubishi Fuso Truck and Bus Corporation |
| UD TRUCKS | SPACEARROW A | ||
| HINO | HINO Ranger | Hino Motors, Ltd. | |
| HINO Profia | |||
| FIAT | DUCATO | FCA Italy S.p.A | |
| TRIUMPH | Speed Triple RS | Triumph Motorcyces Japan K.K. | |
| Speed Triple RR | |||
| AUDI | Audi SQ5 Air-Suspension | Audi | |
| Audi SQ5 | |||
| Audi Q5 45Tq Air-Suspension | |||
| Audi Q5 45Tq | |||
| Audi Q5 40TDIq Air-Suspension | |||
| Audi Q5 40TDIq | |||
| February 27, 2023 | KOMATSU | GD405-7 | Komatsu Ltd. |
| February 24, 2023 | ISUZU | ELF | ISUZU MOTORS LIMITED |
| NISSAN | ATLAS | ||
| MAZDA | TITAN | ||
| RENAULT | ARKANA | Renault Japon Co., Ltd.) | |
| February 22, 2023 | PEUGEOT | 208 | Automobiles PEUGEOT Automobiles CITROEN |
| 2008 | |||
| 308 | |||
| C3 | |||
| C4 | |||
| DS3 | |||
| SF90Stradale | Ferrari Japan K.K.) | ||
| SF90Spider | |||
| 296GTB | |||
| February 20, 2023 | SCANIA | LPGRS series Truck | SCANIA CV AB |
| SCANIA | BSF27-4.12H concrete pump | ||
| PORSCHE | Panamera S | Porsche Japan KK | |
| Panamera 4S | |||
| PANAMERA | |||
| CAYENNE | |||
| February 17, 2023 | SN | FB35PXIII | SUMITOMO NACCO FORKLIFT CO., LTD. |
| FERRARI | 812 Competizione | Ferrari Japan K.K. | |
| February 16, 2023 | HINO | HINO Selega | Hino Motors, Ltd. |
| ISUZU | ISUZU GALA | ISUZU MOTORS LIMITED | |
| SUZUKI | EVERY | SUZUKI MOTOR CORPORATION | |
| TOYOTA | JPN TAXI | TOYOTA | |
| VOXY | |||
| NOAH | |||
| SIENTA | |||
| COROLLA | |||
| COROLLA SPORT | |||
| COROLLA TOURING | |||
| CROWN | |||
| bZ4X | |||
| LEXUS | NX250 | ||
| NX350 | |||
| NX350h | |||
| NX450h+ | |||
| SUZUKI | LANDY | ||
| SUBARU | SOLTERRA | ||
| TADANO | ATF-120-5.1 | TADANO LTD. | |
| ATF130G-5 | |||
| ATF200G-5 | |||
| ATF220G-5 | |||
| RTF700-7 | |||
| February 15, 2023 | SUZUKI | HAYABUSA | SUZUKI MOTOR CORPORATION |
| February 10, 2023 | DFSK | folofly F1 VAN | folofly inc. |
| February 9, 2023 | HONDA | N-ONE | HONDA MOTOR CO., LTD. |
| MERCEDES-BENZ | ML350 | Mercedes-Benz Japan Co,. Ltd. | |
| GLE350d 4MATIC | |||
| GLE350d 4MATIC Coupe | |||
| Mercedes AMG GLE43 4M | |||
| Mercedes AMG GLE43 4M Coupe | |||
| Mercedes AMG GLE63S 4M | |||
| Mercedes AMG GLE63S 4M Coupe | |||
| GLE400d 4MATIC | |||
| February 3, 2023 | KOMATSU | WA470-7 | Komatsu Ltd. |
| WA470-8 | |||
| WA470-10 | |||
| SAKAI | ER555F | SAKAI HEAVY INDUSTRIES, LTD. | |
| February 2, 2023 | DAIHATSU | TANTO | DAIHATSU |
| TAFT | |||
| MOVE CANBUS | |||
| ROCKY | |||
| SUBARU | CHIFFON | ||
| REX | |||
| TOYOTA | RAIZE | ||
| YARIS | TOYOTA | ||
| YARIS CROSS | |||
| RAV4 PHV | |||
| SUBARU | LEVORG | SUBARU CORPORATION | |
| LEGACY | |||
| WRX | |||
| VOLKSWAGEN | VW The Beetle 1.2/77kW | Volkswagen Group Japan KK) | |
| VW The Beetle Cabriolet 1.2 | |||
| VW The Beetle 2.0T | |||
| The Beetle DUNE 1.4/110kW | |||
| AUDI | Audi RS7 SB Air-Suspension | Audi | |
| Audi RS6 Avant | |||
| Audi RS6 Avant Air-Suspension | |||
| Audi RS7 SB | |||
| Audi S7 SB | |||
| Audi S6 | |||
| Audi A6 45Tq | |||
| Audi A7 SB 45Tq | |||
| Audi A6 55Tq | |||
| Audi A7 SB 55Tq | |||
| Audi RS7 SB Air-Suspension | |||
| Audi RS6 Avant | |||
| Audi RS6 Avant Air-Suspension | |||
| Audi RS7 SB | |||
| Audi S7 SB | |||
| Audi S6 | |||
| Audi A6 45Tq | |||
| Audi A7 SB 45Tq | |||
| Audi A6 55Tq | |||
| Audi A7 SB 55Tq | |||
| Audi A6 40TDIq | |||
| Audi A7 SB 40TDIq | |||
| Audi A6 55Tq | |||
| Audi A7 SB 55Tq |
For recall certificate visit "Vehicle Recall Verification Certificate"