| Date | Vehicle Make | Model | Manufacturer |
| February 27, 2026 | Citroen | C3 | Automobiles Citroen |
| February 26, 2026 | UD Trucks | Quon | UD Trucks Corporation |
| Hino | Profia | Hino Motors,Ltd. | |
| Peugeot | 3008 5008 308 508 | Automobiles Peugeot | |
| Citroen | C4 SPACETOURER | Automobiles Citroen | |
| C5 AIRCROSS | DS Automobiles | ||
| DS | DS 7 | ||
| Peugeot | 3008 5008 308 508 | Automobiles Peugeot | |
| RIFTER | Automobiles Citroen | ||
| Citroen | BERLINGO | DS Automobiles | |
| C4 SPACETOURER | |||
| C5 AIRCROSS | |||
| DS | DS 7 | ||
| BMW | X3 20 xDrive | BMW | |
| X3 20d xDrive | |||
| X3 M50 xDrive | |||
| February 25, 2026 | Toyota | Forklift | Toyota Industries Corporation |
| Supra | Toyota | ||
| BMW | 220i | BMW | |
| 318i 318i Touring | |||
| 320i 320i Touring | |||
| 320d xDrive | |||
| 320d xDrive Touring | |||
| 320d xDrive Tr. | |||
| 330i | |||
| 420i Coupe | |||
| 420i Cabriolet | |||
| 420i Gran Coupe | |||
| 420d xDrive Gran Coupe | |||
| 523i | |||
| 523d xDrive | |||
| 523d xDrive Touring | |||
| 530i Touring | |||
| X3 xDrive20i X3 xDrive20d | |||
| X4 xDrive20d X4 xDrive30i | |||
| Z4 sDrive 20i | |||
| February 24, 2026 | Land Rover | Range Rover Sport | Jaguar Land Rover Limited |
| February 20, 2026 | Porsche | Cayenne Cayenne S | Dr. Ing. h.c. F. Porsche AG |
| Cayenne Turbo Cayenne Turbo GT | |||
| Cayenne GTS Cayenne e-hybrid | |||
| Cayenne S e-hybrid | |||
| Taycan Taycan 4 | |||
| Taycan 4S Taycan Turbo | |||
| Taycan Turbo S Taycan GTS | |||
| Panamera Panamera 4 | |||
| Panamera 4 e-hybrid | |||
| Panamera 4S e-hybrid | |||
| Panamera Turbo Panamera Turbo S | |||
| Panamera GTS | |||
| February 18, 2026 | Hino | Profia | Trantechs,Ltd. |
| Isuzu | Giga | ||
| Mitsubishi | Fuso Super Great | ||
| UD Trucks | Quon | ||
| Toyota | Land Cruiser | Toyota | |
| Lexus | LX600 | ||
| Hino | Hino Dutro | Hino Motors,Ltd. | |
| Toyota | Dyna 200 | ||
| Dyna 300 | |||
| Dyna 400 | |||
| Mercedes-Benz | AMG G63 | Mercedes-Benz AG | |
| C220d Stationwagon | |||
| C220d 4MATIC All-Terrain | |||
| AMG E53 HYBRID 4MATIC+ | |||
| AMG E53 HYBRID 4MATIC+ Stationwagon | |||
| February 12, 2026 | SN | FB15PSE | Sumitomo Nacco Forklift Co., Ltd. |
| FB15PJSE | |||
| FB15PSXII | |||
| FB15PSXIII | |||
| FB15PJSXIII | |||
| Isuzu | ERGA EV | Isuzu Motors Limited | |
| ERGA EV | |||
| BYD | ATTO3 | BYD Company Limited | |
| February 10, 2026 | Volvo | Volvo EX30 | Automobiles Volvo Car Corporation |
| February 9, 2026 | Yanmar | V3-7 V3-7S | Yanmar Construction Equipment Co., Ltd. |
| V4-7 | |||
| V5-7 | |||
| Kobelco | LK40Z-6 | ||
| LK40ZST-6 | |||
| LK50Z-6 | |||
| BYD | Minibus v1.0 | Tier IV,Inc. | |
| Minibus v2.0 | |||
| BMW | M5 | BMW | |
| February 6, 2026 | Kubota | MR600H MR600HGS GV601H GV601HF | Kubota Corporation |
| MR650H MR650H-PC MR650HGS | |||
| MR650HGS-PC GV651H GVK651H | |||
| GV651HF GVK651HF T2.650H | |||
| MR700H MR700H-PC MR700HGS | |||
| MR700HGS-PC GV701H GVK701H | |||
| GV701HF GVK701HF MR800 | |||
| MR800-PC GV800 GVK800 | |||
| MR900 GV900 MR900-PC | |||
| GVK900 MR1000 GV1000 | |||
| MR1000-PC MR1000-AT | |||
| MR1000-PCAT MR1000A-A | |||
| MR1000A-PC-A MR1000A-OP | |||
| MR1000A-PC-OP GVK1000 | |||
| MR800H MR800H-PC | |||
| MR800HGS MR800HGS-PC | |||
| GV800H GVK800H MR900H | |||
| GV900H MR900H-PC | |||
| MR900HGS MR1000H | |||
| MR1000H-PC MR1000AH-A | |||
| MR1000AH-PC-A | |||
| MR1000AH-OP | |||
| MR1000AH-PC-OP | |||
| MR1000HGS MR1000HGS-PC | |||
| GV1000H GVK1000H GV1000HF | |||
| MR1050H GV1050H MR1050H-PC | |||
| MR1050HGS MR1050HGS-PC | |||
| MR1050H-AT MR1050H-PCAT | |||
| GVK1050H GV1050HF GVK1050HF | |||
| Ford | Explorer 3.5L AWD | Ford Motor Company | |
| Explorer 2.0L FWD | |||
| Explorer 3.5L AWD | |||
| Explorer 2.3L FWD | |||
| Explorer 3.5L Turbo AWD | |||
| February 5, 2026 | Nisseki | HTR308A | Nichijo Corporation |
| Subaru | LEVORG | Subaru Corporation | |
| WRX | |||
| Suzuki | JIMNY | Suzuki Motor Corporation | |
| Alfa-Romeo | Stelvio | Alfa Romeo S.p.A | |
| Giulia | |||
| Peugeot | 308 | Automobiles Peugeot | |
| February 4, 2026 | Audi | Q7 55Tq Air-suspension | Audi |
| Q7 55Tq | |||
| Q8 55Tq Air-suspension | |||
| Q8 55Tq | |||
| RSQ8 | |||
| SQ7 | |||
| SQ8 | |||
| Q7 50TDIq Air-suspension | |||
| Q7 50TDIq | |||
| Q8 50TDIq Air-suspension | |||
| Q8 50TDIq | |||
| Q8 55Tq Air-suspension | |||
| Q8 55Tq | |||
| Q7 45Tq Air-suspension | |||
| e-tron | |||
| e-tron 50 | |||
| e-tron S | |||
| SQ8 e-tron | |||
| Q8 e-tron |
For recall certificate visit “Vehicle Recall Verification Certificate“