| Date | Vehicle Make | Model | Manufacturer |
| January 29, 2021 | ISUZU | GIGA | ISUZU BODY CORPORATION |
| January 28, 2021 | MERCEDESBENZ | CLS450 4MATIC | Mercedes-Benz AG |
| Mercedes AMG CLS53 4MATIC+ | |||
| GLE450 4MATIC | |||
| Mercedes AMG GLE53 4MATIC+ | |||
| Mercedes AMG GT43 4MATIC+ | |||
| S450 | |||
| Mercedes AMG C63 | |||
| Mercedes AMG C63 SW | |||
| Mercedes AMG C63 coupe | |||
| Mercedes AMG C63S | |||
| Mercedes AMG C63S SW | |||
| Mercedes AMG C63S coupe | |||
| Mercedes AMG C63S cabriolet | |||
| Mercedes AMG GLC63S 4MATIC+ coupe | |||
| Mercedes AMG GT43 4M+ | |||
| Mercedes AMG GT43 4MATIC+ | |||
| Mercedes AMG GT53S 4MATIC+ | |||
| Mercedes AMG GT63S 4MATIC+ | |||
| TOYOTA | TOYOTA GENEO-E | TOYOTA INDUSTRIES CORPORATION | |
| TOYOTA GENEO-B | |||
| HINO | HINO BlueRibbon | Hino Motors, Ltd. | |
| HINO Rainbow | |||
| HINO BlueRibbon Hybrid | |||
| ISUZU | ERGA | ISUZU MOTORS LIMITED | |
| ERGA MIO | |||
| DAIHATSU | HIJET TRUCK | DAIHATSU | |
| SUBARU | HIJET | ||
| TOYOTA | HIJET DECKVAN | ||
| ATRAI WAGON | |||
| SAMBAR TRUCK | |||
| SAMBAR | |||
| SAMBAR OPENDECK | |||
| DIAS | |||
| PIXIS TRUCK | |||
| PIXIS VAN | |||
| January 26, 2021 | VOLVO | FH | Volvo Truck Corporation |
| NICHIU | TRINCA | Mitsubishi Logisnext Co., Ltd | |
| TCM | TRANSER | ||
| FB15-8 | |||
| January 25, 2021 | BMW | BMW M5 | BMW Group Japan Corp. |
| BMW M8 Cabriolet | |||
| BMW M8 Coupe | |||
| BMW M8 Gran Coupe | |||
| BMW X5M | |||
| BMW X6M | |||
| January 22, 2021 | YANMAR | GK13 | YANMAR AGRIBUSINESS CO.,LTD. |
| GK14 | |||
| GK16 | |||
| GK18 | |||
| Ke-18 | |||
| YT463 | |||
| YT470 | |||
| January 21, 2021 | HONDA OF AMERICA | CIVIC COUPE | HONDA OF AMERICA MFG., INC. |
| CITROEN | C3 | Automobiles CITROEN | |
| C3 Aircross | |||
| LAMBORGHINI | URUS | Automobili Lamborghini SpA | |
| HONDA | S-MX | HONDA MOTOR CO., LTD. | |
| NISSAN | NISSAN LEAF | NISSAN | |
| SUZUKI | HUSTLER | SUZUKI MOTOR CORPORATION | |
| MAZDA | WAGON R | ||
| FLAIR CROSSOVER | |||
| January 19, 2021 | AUDI | Audi A6 45Tq | Audi Japan KK |
| Audi A7SB 45Tq | |||
| January 18, 2021 | BMW | MINI Cooper D Crossover | BMW Group Japan Corp. |
| MINI Cooper D Crossover A4 | |||
| MINI Cooper SD Crossover | |||
| MINI Cooper D Paceman | |||
| January 15, 2021 | KUBOTA | MR60 | KUBOTA Corporation |
| MR60-PC | |||
| MR65 | |||
| MR65-PC | |||
| MR70 | |||
| MR70-PC | |||
| M720W | |||
| GV60 | |||
| GVK60 | |||
| GV65 | |||
| GVK65 | |||
| GV70 | |||
| GVK70 | |||
| T2.65 | |||
| L32 | |||
| L32H | |||
| L32HQ | |||
| L32Q | |||
| L32Q-PC | |||
| SL28C | |||
| SL28CQ | |||
| SL28CQ-PC | |||
| SL28HC | |||
| SL28HCQ | |||
| SL35C | |||
| SL35CQ | |||
| SL35CQ-PC | |||
| SL35HC | |||
| SL35HC-PC | |||
| SL35HCQ | |||
| SL35HCQ-PC | |||
| T2.35HC | |||
| T2.35HCQ | |||
| SL38C | |||
| SL38CQ | |||
| SL38HCQ | |||
| SL38HCQ-PC | |||
| SL41HCQ | |||
| SL41HCQ-PC | |||
| SL45C | |||
| SL45CQ | |||
| SL45HC | |||
| SL45HCQ | |||
| SL48HC | |||
| SL48HCQ | |||
| T2.45HC | |||
| T2.45HCQ | |||
| SL54HC | |||
| SL54HCQ | |||
| SL54HCQ-PC | |||
| SL60HCQ | |||
| SL60HCQ-PC | |||
| SL60AHCQ | |||
| SL600HCQ | |||
| January 14, 2021 | BMW | BMW X5 xDrive 35d | MW Group Japan Corp. |
| BMW X5 M50i | |||
| BMW X5M | |||
| BMW X6M | |||
| BMW X6 xDrive 35d | |||
| BMW X6 M50i | |||
| BMW X7 xDrive35d | |||
| NIIGATA | NR83 | Niigata Transys co.ltd. | |
| NR84 | |||
| NR103T | |||
| NR104T | |||
| NR143 | |||
| NR144 | |||
| January 13, 2021 | BRIDGESTONE | Bridgestone | Bridgestone Corporation |
| HYUNDAI | NEXO | Hyundai Motor Company | |
| January 12, 2021 | YAMAHA | FJR1300A | YAMAHA MOTOR CO., LTD. |
| XT1200Z | |||
| XT1200ZE | |||
| XT1200ZE | |||
| January 8, 2021 | KOMATSU | FB20 | Komatsu Ltd. |
| FB25 | |||
| FB15 | |||
| January 6, 2021 | SUZUKI | GIXXER | SUZUKI MOTOR CORPORATION |
For recall certificate visit "Vehicle Recall Verification Certificate"