| Date | Vehicle Make | Model | Manufacturer |
| January 31, 2024 | TOYOTA | YARIS | TOYOTA |
| AQUA | |||
| SIENTA | |||
| MASERATI | Grecale GT / MODENA | Maserasti S.p.A | |
| VOLVO | XC40 | Automobiles Volvo Car Corporation | |
| VOLKSWAGEN | Golf GTI 2.0 /180 kW | Volkswagen Group Japan KK | |
| Golf R 2.0/235kW | |||
| Golf TDI/110 kW | |||
| TESLA | Model 3 | Tesla, Inc. | |
| Model Y | |||
| January 30, 2024 | DFSK | folofly F1VS | DFSK |
| January 26, 2024 | SUBARU | X V | SUBARU CORPORATION |
| Forester | |||
| Impreza | |||
| Levorg | |||
| Legacy | |||
| WRX | |||
| BRZ | |||
| 86 | |||
| YAMAHA | XJR1300 | YAMAHA MOTOR CO., LTD. | |
| MAZDA | Mazda DEMIO | Mazda Motor Corporation | |
| Mazda DEMIO/MAZDA2 | |||
| Mazda AXELA | |||
| Mazda MAZDA3 | |||
| Mazda ATENZA | |||
| Mazda ATENZA/MAZDA6 | |||
| Mazda CX-3 | |||
| Mazda CX-5 | |||
| Mazda CX-8 | |||
| Mazda CX-30 | |||
| Mazda ROADSTER | |||
| Mazda BIANTE | |||
| Mazda PREMACY | |||
| NISSAN | NISSAN LAFESTA | ||
| ABARTH | ABARTH Abarth 124 Spider | ||
| HONDA | Gold Wing | HONDA MOTOR CO., LTD. | |
| Gold Wing Tour | |||
| CBR1000RR | |||
| SUZUKI | XBEE | SUZUKI MOTOR CORPORATION | |
| JIMNY | |||
| MITSUBISHI | ECLIPSE CROSS | MITSUBISHI MOTORS CORPORATION | |
| OUTLANDER PHEV | |||
| OUTLANDER | |||
| January 25, 2024 | MITSUBISHI | DELICA | |
| SUZUKI | HAYABUSA | SUZUKI MOTOR CORPORATION | |
| January 24, 2024 | DAIHATSU | CAST | DAIHATSU |
| TOYOTA | PIXIS JOY | ||
| January 23, 2024 | NISSEKI | HTR608 | NICHIJO CORPORATION |
| UD TRUCKS | QUON | NIPPON TREX CO., LTD. | |
| ISUZU | FORWARD | ||
| MITSUBISHI | FUSO CANTER | ||
| FUSO FIGHTER | |||
| HINO | HINO RANGER | ||
| HINO PROFIA | |||
| VOLVO | FH | Volvo Truck Corporation | |
| JAGUAR | F-PACE | Jaguar Land Rover Limited | |
| E-PACE | |||
| XF | |||
| LANDROVER | Discovery | ||
| Range Rover Sport | |||
| Discovery Sport | |||
| DEFENDER 90 | |||
| DEFENDER 110 | |||
| DEFENDER 130 | |||
| Range Rover | |||
| Range Rover Velar | |||
| Range Rover Evoque | |||
| January 19, 2024 | SCANIA | LPGRS series Truck | SCANIA CV AB) |
| BSF27-4.12H concrete pump LPGRS series Truck | |||
| BSF28-4.16H concrete pump LPGRS series Truck | |||
| BSF36-4.16H concrete pump LPGRS series Truck | |||
| BSF38-4.16H concrete pump LPGRS series Truck | |||
| BSF42-4.16H concrete pump LPGRS series Truck | |||
| BSF2110HP (MOLI) concrete pump LPGRS series Truck | |||
| LPGRS series Truck | |||
| IDROGRU IB70S | |||
| IDROGRU IB140S | |||
| LPGRS series Truck | |||
| LPGRS series Truck | |||
| LPGRS series Truck | |||
| LPGRS series Truck | |||
| SCANIA (8×4) | |||
| January 18, 2024 | MAZDA | Mazda CX-60 | Mazda Motor Corporation |
| January 15, 2024 | TESLA | Model S | Tesla, Inc. |
| Model X | |||
| January 9, 2024 | ISEKI | BF60 | ISEKI & CO., LTD. |
| BF55 | |||
| BF50 | |||
| BF45 | |||
| BF35 | |||
| BF32 | |||
| BF29 | |||
| BF25 |
For recall certificate visit "Vehicle Recall Verification Certificate"