Date | Vehicle Make | Model | Manufacturer |
July 31, 2019 | ALFAROMEO | MiTo | FCA Italy S.p.A. |
July 29, 2019 | BMW | BMW i8 Roadster | BMW Group Japan Corp. |
BMW i8 Coupe | |||
July 25, 2019 | BMW 525i | ||
BMW 525i Touring | |||
BMW 530i | |||
BMW 530i Touring | |||
BMW 540iA | |||
BMW X5 | |||
BMW X5 3.0 | |||
BMW X5 4.4 | |||
BMW X3 2.5 | |||
BMW X3 3.0 | |||
MAZDA | MAZDA3 | Mazda Motor Corporation | |
UD TRUCKS | Quon | UD Trucks Corporation | |
July 24, 2019 | FERRARI | 458Speciale | Ferrari SpA |
458Speciale A | |||
488GTB | |||
488Spider | |||
J50 | |||
California T | |||
F12berlinetta | |||
F12tdf | |||
TOYOTA | PRIUS | TOYOTA | |
PRIUS PHV | |||
C-HR | |||
RAV4 | |||
CAMRY | |||
COROLLA SPORT | |||
CROWN | |||
JPN TAXI | |||
LEXUS | UX250h | ||
ES300h | |||
LS500 | |||
LS500h | |||
DAIHATSU | ALTIS | DAIHATSU | |
July 19, 2019 | FAUN | ATF400G-6 | TADANO LTD. |
ATF220G-5 | |||
ATF160G-5 | |||
ATF130G-5 | |||
KOMATSU | Komatsu | Komatsu Ltd. | |
TADANO | TADANO CREVO 160 | TADANO LTD. | |
KOBELCO | TADANO GR-160N-2 | ||
TADANO GR-120NDW-2 | |||
TADANO GR-160N-3 | |||
TADANO GR-160N-4 | |||
KOBELCO RK160-5 | |||
KOBELCO RK160-6 | |||
KOBELCO RK160-7 | |||
KOBELCO RK160-8 | |||
July 18, 2019 | VOLVO | FH | Volvo Truck Corporation |
ISUZU | FORWARD | ISUZU MOTORS LIMITED | |
ABARTH | Abarth 124 Spider | Mazda Motor Corporation | |
NISSAN | e-NV200 | NISSAN | |
July 17, 2019 | TOYOTA | CROWN | TOYOTA |
HANTA | Asphalt Finisher | HANTA MACHINERY CO. LTD. | |
July 11, 2019 | DUCATI | MONSTER 1200 | DUCATI MOTOR HOLDING SpA |
MONSTER | |||
MONSTER 821 | |||
SUPERSPORT | |||
SUPERSPORT S | |||
CHEVROLET | CORVETTE | General Motors Company | |
CADILLAC | CORVETTE Z06 | ||
ATS | |||
CTS | |||
CTS-V | |||
JAGUAR | X-TYPE 2.0 V6 | Jaguar Land Rover Limited | |
X-TYPE 2.0 V6 Estate | |||
X-TYPE 2.5 V6 | |||
X-TYPE 2.5 V6 SE | |||
X-TYPE 2.5 V6 Sport | |||
X-TYPE 2.5 V6 Estate | |||
X-TYPE 3.0 V6 SE | |||
X-TYPE 3.0 V6 Sovereign | |||
S-TYPE 2.5 V6 | |||
S-TYPE 3.0 V6 | |||
S-TYPE 4.2 V8 | |||
S-TYPE R | |||
X-TYPE 2.0 V6 | |||
X-TYPE 2.0 V6 Estate | |||
HINO | HINO Dutro | Hino Motors, Ltd. | |
MITSUBISHI | FUSO AERO ACE | Mitsubishi Fuso Truck and Bus Corporation | |
NISSAN DIESEL | FUSO AERO QUEEN | ||
UD TRUCKS | SPACEARROW A | ||
SPACEWING A | |||
July 10, 2019 | SUZUKI | JIMNY | SUZUKI MOTOR CORPORATION |
July 5, 2019 | PEUGEOT | PEUGEOT 208 | Automobiles PEUGEOT |
PORSCHE | 911 GT3RS | Dr. Ing. h.c. F. Porsche AG | |
Panamera Turbo | |||
Panamera 4S | |||
Panamera Turbo S | |||
Panamera GTS | |||
TRIUMPH | Speed Twin | Triumph Motorcycles Limited | |
July 4, 2019 | OPEL | ZAFIRA | Opel Automobile GmbH |
MITSUBISHI | FUSO CANTER | Mitsubishi Fuso Truck and Bus Corporation | |
FUSO ROSA | |||
ATLAS | |||
Kazet | |||
July 1, 2019 | MAZDA | FLAIR | SUZUKI MOTOR CORPORATION |
FLAIR CROSSOVER | |||
SCRUM |