Date | Vehicle Make | Model | Manufacturer |
July 31, 2023 | FIAT | 500 | FCA Italy S.p.A |
500C | |||
July 27, 2023 | SUZUKI | GIXXER | SUZUKI MOTOR CORPORATION |
MITSUBISHI | FUSO SUPER GREAT | Mitsubishi Fuso Truck and Bus Corporation | |
FUSO SUPER GREAT | |||
FUSO AERO ACE | |||
FUSO AERO QUEEN | |||
HONDA | CIVIC | HONDA MOTOR CO., LTD. | |
ZR-V | |||
MERCEDESBENZ | S400d 4MATIC | Mercedes-Benz AG | |
S500 4MATIC | |||
S580 4MATIC | |||
S580e 4MATIC | |||
Mercedes-Maybach S580 4MATIC | |||
S560 | |||
S560 Coupe | |||
S560 4MATIC | |||
S560 4MATIC Coupe | |||
S560 Cabriolet | |||
Mercedes-Maybach S560 | |||
Mercedes-Maybach S560 4MATIC | |||
A180 | |||
A200d | |||
A250e | |||
C180 | |||
C180 Wagon | |||
C180 Coupe | |||
C180 Cabriolet | |||
C200 | |||
C200 4MATIC | |||
C200 Wagon | |||
Mercedes-AMG C43 4MATIC | |||
Mercedes-AMG C43 4MATIC Coupe | |||
CLS450 4MATIC | |||
Mercedes-AMG CLS53 4MATIC+ | |||
E200 | |||
E200 4MATIC | |||
E200 Wagon | |||
E200 4MATIC Wagon | |||
E200 Coupe | |||
E200 Cabriolet | |||
E300 | |||
E300 Wagon | |||
E300 Coupe | |||
E300 Cabriolet | |||
E350e | |||
E450 4MATIC | |||
E450 4MATIC Wagon | |||
E450 4MATIC Coupe | |||
E450 4MATIC Cabriolet | |||
Mercedes-AMG E53 4MATIC+ | |||
Mercedes-AMG E53 4MATIC+ Wagon | |||
Mercedes-AMG E53 4MATIC+ Coupe | |||
Mercedes-AMG E53 4MATIC+ Cabriolet | |||
Mercedes-AMG E63S 4MATIC+ | |||
Mercedes-AMG E63 S4MATIC+ Wagon | |||
GLC300 4MATIC | |||
GLC300 4MATIC Coupe | |||
GLC350e 4MATIC | |||
GLC350e 4MATIC Coupe | |||
Mercedes-AMG GLC43 4MATIC | |||
Mercedes-AMG GLC43 4MATIC Coupe | |||
Mercedes-AMG GLC63S 4MATIC | |||
Mercedes-AMG GLC63S 4MATIC Coupe | |||
GLE450 4MATIC | |||
Mercedes-AMG GLE53 4MATIC+ | |||
Mercedes-AMG GLE53 4MATIC+ Coupe | |||
Mercedes-AMG GLE63S 4MATIC+ | |||
Mercedes-AMG GLE63S 4MATIC+ Coupe | |||
GLS580 4MATIC | |||
Mercedes-AMG GLS63 4MATIC+ | |||
Mercedes-Maybach GLS600 4MATIC | |||
Mercedes-AMG GT43 4MATIC+ | |||
Mercedes-AMG GT53 4MATIC+ | |||
Mercedes-AMG GT63S 4MATIC+ | |||
Mercedes-AMG GT63S E PERFORMANCE | |||
S500 4MATIC | |||
S580 4MATIC | |||
S580e 4MATIC | |||
Mercedes-Maybach S580 4MATIC | |||
Mercedes-Maybach S680 4MATIC | |||
Mercedes-AMG SL43 | |||
Mercedes-AMG SL63 4MATIC+ | |||
G550 | |||
Mercedes-AMG G63 | |||
VOLVO | C40 | Automobiles Volvo Car Corporatio | |
July 26, 2023 | KOMATSU | WA320-7 | Komatsu Ltd. |
WA320-8 | |||
BMW | BMW 118d | BMW Group Japan Corp. | |
BMW 218d Active Tourer BMW 218d Gran Tourer | |||
BMW 320d GranTourismo BMW 320d | |||
BMW 523d BMW 523d Touring | |||
BMW 740d xDrive BMW 740Ld xDrive | |||
BMW 840d xDrive Coupe BMW 840d xDrive Cabriolet | |||
BMW 840dx GranCoupe | |||
BMW X1 xDrive18d | |||
BMW X3 xDrive20d BMW X3 M40d | |||
BMW X5 xDrive35d | |||
BMW X6 xDrive35d | |||
BMW X7 xDrive35d | |||
MINI Cooper D | |||
MINI Cooper SD | |||
MINI Cooper D 5 Door | |||
MINI Cooper SD 5 Door | |||
MINI Cooper D Clubman | |||
MINI Cooper SD Clubman | |||
MINI Cooper D Crossover | |||
MINI Cooper D Crossover A4 | |||
MINI Cooper SD Crossover A4 | |||
JAGUAR | I-PACE | Jaguar Land Rover Limited | |
July 25, 2023 | AUDI | Audi S6 | Audi |
Audi S7 SB | |||
Audi RS6 Avant | |||
Audi S6 Avant | |||
Audi RS7 SB | |||
Audi A8 4.0Tq | |||
July 24, 2023 | BMW | BMW i4 eDrive35 | BMW Group Japan Corp. |
BMW i4 eDrive40 | |||
July 14, 2023 | NISSAN | NOTE AURA | NISSAN |
NOTE | NISSAN, NISSAN MT | ||
SERENA | |||
NISSAN MT | KICKS | ||
NISSAN | SERENA | NISSAN | |
NOTE | NISSAN,NISSAN MT | ||
NOTE AURA | |||
SERENA | |||
LEAF | |||
NISSAN MT | KICKS | ||
TOYOTA | TOYOTA GENEO | TOYOTA INDUSTRIES CORPORATION | |
July 13, 2023 | SUBARU | IMPREZA | SUBARU CORPORATION |
July 12, 2023 | TOYOTA | RAV4 PHV | TOYOTA |
LEXUS | NX450h+ | ||
TOYOTA | TOYOTA COASTER | ||
GRANACE | |||
July 11, 2023 | YAMAHA | SR400 | YAMAHA MOTOR CO.,LTD. |
VOLVO | FH | Volvo Truck Corporation | |
July 7, 2023 | MITSUBISHI | VM221 VM221G | MITSUBISHI MAHINDRA AGRICULTURAL MACHINERY CO.,LTD. |
VM219 VM219G | |||
VS323 | |||
VS321 | |||
VM218 | |||
V323 | |||
V321 | |||
V220 V220G | |||
V324 | |||
V322 | |||
V221G | |||
VY60 | |||
VG60 | |||
VY50 | |||
VS38 | |||
VY43 | |||
VM217 VM217G | |||
VM215 VM215G | |||
VM213 VM213G | |||
VG85 | |||
VG585 | |||
VR98 | |||
VR698 | |||
VR6108 | |||
July 6, 2023 | FUSO AERO STAR | Mitsubishi Fuso Truck and Bus Corporation | |
UD TRUCKS | SPACERUNNER A | ||
HONDA | SUPERCUB 110PRO | HONDA MOTOR CO., LTD. | |
July 4, 2023 | AUDI | Audi Q3 35T | Audi |
Audi RSQ3 | |||
Audi SQ2 | |||
Audi Q2 35T Cod | |||
Audi A1 25T | |||
Audi Q3 35TDIq | |||
Audi Q2 35TDI | |||
Audi SQ2 |
For recall certificate visit "Vehicle Recall Verification Certificate"