| Date | Vehicle Make | Model | Manufacturer |
| June 30, 2023 | HONDA | Rebel 250 | Thai Honda. Co., Ltd. |
| June 29, 2023 | KAWASAKI | ELIMINATOR | Kawasaki Motors, Ltd. |
| ELIMINATOR SE | |||
| FERRARI | 296GTB | Ferrari Japan K.K | |
| 296GTS | |||
| SCANIA | ─ | SCANIA JAPANA C o . Lt d. | |
| VOLKSWAGEN | Golf 1.0/81kW | Volkswagen Group Japan KK | |
| Golf Variant 1.0/81kW | |||
| Golf 1.5/110kW | |||
| Golf Variant 1.5/110kW | |||
| Golf GTI 2.0/180kW | |||
| Golf R 2.0/235kW | |||
| Golf Variant TDI/110kW | |||
| Golf TDI/110kW | |||
| Tiguan R 2.0/235kW | |||
| T ROC 1.5/110kW | |||
| ID.4 | |||
| Polo 1.0 /70kW | |||
| Polo GTI 2.0 152/kW | |||
| VW T-CROSS 1. 0 85/kW | |||
| Golf 1.0/81kW | |||
| Golf Variant 1.0/81kW | |||
| Golf 1. 5/110 kW | |||
| Golf Variant 1. 5/110 kW | |||
| Golf GTI 2.0/180 kW | |||
| Golf R 2.0/235kW | |||
| Golf R Variant 2.0/235kW | |||
| Golf Variant TDI/ 110 kW | |||
| Golf TDI/ 110 kW | |||
| Golf Touran 1. 5 /110 kW | |||
| Golf Touran TDI /110kW | |||
| T-ROC 1.5/110kW | |||
| T-ROC 2.0 TDI/110kW | |||
| T-ROC R 2.0/ 221 kW | |||
| Tiguan R 2.0/235kW | |||
| Tiguan 2.0/140kW | |||
| Tiguan 1. 5/ 110 kW | |||
| ID.4 | |||
| Passat Variant 1.5/110kW | |||
| Passat Variant TDI/140kW | |||
| Passat Alltrack TDI/140 kW | |||
| Passat Variant GTE | |||
| Arteon 2.0/200 kW | |||
| June 28, 2023 | HINO | HINO Ranger | Hino Engineering Annex Co., Ltd |
| HINO PROFIA | |||
| BMW | BMW 320d xDrive Touring | BMW Group Japan Corp. | |
| BMW 420i | |||
| BMW 420d xDrive | |||
| BMW i4 eDrive40 | |||
| June 23, 2023 | ISUZU | GIGA | SHINMAYWA INDUSTRIES, LTD. |
| FORWARD | |||
| HINO | HINO PROFIA | ||
| HINO RANGER | |||
| MITSUBISHI | FUSO FIGHTER | ||
| UD TRUCKS | CONDOR | ||
| QUON | |||
| DAIHATSU | THOR | DAIHATSU | |
| SUBARU | JUSTY | ||
| TOYOTA | ROOMY | ||
| DAIHATSU | MOVE | ||
| CAST | |||
| Boon | |||
| SUBARU | STELLA | ||
| TOYOTA | PIXIS JOY | ||
| PASSO | |||
| GR YARIS | TOYOTA | ||
| YARIS | |||
| AQUA | |||
| SIENTA | |||
| CROWN | |||
| BRP | SPYDER RT | BRP Japan | |
| Ryker | |||
| June 22, 2023 | MITSUBISHI | FUSO SUPER GREAT | Mitsubishi Fuso Truck and Bus Corporation |
| MERCEDES-BENZ | C180 C180 Compressor | Mercedes-Benz Japan Co,. Ltd. | |
| C180 Wagon | |||
| C180 Compressor Wagon | |||
| C180 Compressor Coupe | |||
| C200 Compressor | |||
| C200 Compressor Wagon | |||
| C200 Wagon | |||
| C200 Compressor Coupe | |||
| C230 Compressor C230 | |||
| C230 Compressor Wagon | |||
| C230 Wagon C240 | |||
| C240 Wagon C240 4MATIC | |||
| C240 4MATIC Wagon | |||
| C280 C280 Wagon | |||
| C280 4MATIC | |||
| C280 4MATIC Wagon | |||
| C320 C32 C320 Wagon | |||
| C32 Wagon C55 C55 Wagon | |||
| CLK200 Compressor | |||
| CLK240 CLK320 CLK350 | |||
| CLK55 CLK63 CLS350 | |||
| CLS500 CLS550 CLS55 | |||
| CLS63 E240 E240 Wagon | |||
| E250 E250 Wagon E280 | |||
| E300 E280 Wagon | |||
| E300 Wagon E320 E320CDI | |||
| E320 4MATIC E320CDI Wagon | |||
| E320 Wagon E320 4MATIC Wagon | |||
| E350 E350 4MATIC | |||
| E350 Wagon E350 4MATIC Wagon | |||
| E500 E500 Wagon E550 E55 | |||
| E550 Wagon E55 Wagon | |||
| E63 E63 Wagon | |||
| S400d 4MATIC | |||
| S500 4MATIC | |||
| S580 4MATIC | |||
| Mercedes-Maybach S580 4MATIC | |||
| Mercedes-Maybach S680 4MATIC | |||
| GLE300d 4MATIC | |||
| GLE400d 4MATIC | |||
| GLE400d 4MATIC Coupe | |||
| GLE450 4MATIC | |||
| Mercedes-AMG GLE53 4MATIC+ | |||
| Mercedes-AMG GLE53 4MATIC+ Coupe | |||
| Mercedes-AMG GLE63 4MATIC+ | |||
| Mercedes-AMG GLE63 4MATIC+ Coupe | |||
| GLS400d 4MATIC | |||
| GLS580 4MATIC | |||
| Mercedes-AMG GLS63 4MATIC+ | |||
| GLE300d 4MATIC | |||
| GLE400d 4MATIC | |||
| GLE400d 4MATIC Coupe | |||
| Mercedes-AMG GLE53 4MATIC+ | |||
| Mercedes-AMG GLE53 4MATIC+ Coupe | |||
| Mercedes-AMG GLE63S 4MATIC+ | |||
| Mercedes-AMG GLE63S 4MATIC+ Coupe | |||
| GLS400d 4MATIC | |||
| GLS580 4MATIC | |||
| Mercedes-AMG GLS63 4MATIC+ | |||
| Mercedes-Maybach GLS600. 4MATIC+ | |||
| S400d 4MATIC | |||
| S500 4MATIC | |||
| Mercedes AMG CLA45S 4MATIC+ | |||
| Mercedes AMG CLA45S 4MATIC+ SB | |||
| June 19, 2023 | YANMAR | YT490 | YANMAR AGRIBUSINESS CO.,LTD. |
| YT488A | |||
| YT470 | |||
| YT463 | |||
| June 16, 2023 | TOYOTA | Toyota Dyna | MORITA ECONOS CORPORATION |
| NISSAN | Nissan Atlas | ||
| MAZDA | Mazda Titan | ||
| HINO | Hino Dutro | ||
| ISUZU | Isuzu Elf | ||
| MITSUBISHI | Mitsubishi Fuso Canter | ||
| June 15, 2023 | NISSAN | NISSAN CARAVAN | NISSAN |
| ISUZU | ISUZU COMO | ||
| MAZDA | Mazda CX-60 | Mazda Motor Corporation | |
| PEUGEOT | e-208 | Automobiles PEUGEOT Automobiles CITROEN DS Automobiles) | |
| e-2008 | |||
| CITROEN | e-C4 | ||
| DS | DS 3 CROSSBACK E-TENSE | ||
| June 13, 2023 | LANDROVER | Range Rover | Jaguar Land Rover Japan Limited |
| Range Rover Sport | |||
| June 9, 2023 | KUBOTA | R430E | KUBOTA Corporation |
| R530E | |||
| R630E | |||
| 6SDTL8 | |||
| 6SDTL10 | |||
| 6SDTL12 | |||
| SHOSHIN | 3S-V512 | SHO-SHIN Co, Ltd. | |
| 3S-V522 | |||
| 3S-C522 | |||
| 3S-C522S | |||
| SSA-G545 | |||
| 3S-FS522PC | |||
| SSA-α522 | |||
| 3S-CE642HC | |||
| 3S-FS642HC | |||
| 3S-C524P | |||
| 3S-C624P | |||
| SSA-G565 | |||
| 3S-FSE1052HC | |||
| 3S-CE1052HC | |||
| SSA-G1020 | |||
| 3S-FST1063H | |||
| 3S-FSE1052H | |||
| 3S-CE1052HC-TH | |||
| June 8, 2023 | ISUZU | GIGA | ISUZU MOTORS LIMITED |
| June 6, 2023 | YAMAHA | XSR900 | YAMAHA MOTOR CO., LTD. |
| TRACER900 GT | |||
| MT-09 | |||
| MT-09 SP | |||
| June 5, 2023 | TANK TEC | ─ | TANK TEC CO.,Ltd |
| June 2, 2023 | HONDA | N-BOX | HONDA MOTOR CO., LTD. |
| N-BOX Custom | |||
| N-WGN | |||
| N-WGN CUSTOM | |||
| N-ONE | |||
| N-VAN | |||
| N-BOX SLASH | |||
| N-BOX + | |||
| N-BOX + Custom | |||
| S660 | |||
| BMW | BMW 218i Active Tourer | BMW Group Japan Corp. | |
| BMW 218d Active Tourer | |||
| BMW X1 xDrive20i | |||
| PORSCHE | Carrera GT | Dr. Ing. h.c. F. | |
| Porsche Japan KK |
For recall certificate visit "Vehicle Recall Verification Certificate"