| Date | Vehicle Make | Model | Manufacturer |
| September 30, 2022 | HINO | HINO RANGER | SHINMAYWA INDUSTRIES, LTD. |
| MITSUBISHI | FUSO FIGHTER | ||
| ISUZU | FORWARD | ||
| September 28, 2022 | PORSCHE | Taycan 4S | Porsche Japan KK) |
| Taycan Turbo | |||
| Taycan Turbo S | |||
| Taycan | |||
| Taycan4 | |||
| Taycan GTS | |||
| September 27, 2022 | MITSUBISHI | FUSO SUPER GREAT | Trantechs,Ltd. |
| September 26, 2022 | KOMATSU | WA470-10 | Komatsu Ltd. |
| September 22, 2022 | MAZDA | CX-60 | Mazda Motor Corporation |
| SUZUKI | CARRY | SUZUKI MOTOR CORPORATION | |
| KEI | |||
| SCANIA | LPGRS series Truck | SCANIA JAPANA Co. Ltd. | |
| September 21, 2022 | VOLVO | S60 | Volvo Car Japan Limited |
| V60 | |||
| V60 Cross Country | |||
| S90 | |||
| V90 | |||
| V90 Cross Country | |||
| XC60 | |||
| XC90 | |||
| DS | DS | PEUGEOT | |
| DS 9 E-TENSE | |||
| September 20, 2022 | MITSUBISHI | FUSO ROSA | Mitsubishi Fuso Truck and Bus Corporation |
| HYUNDAI | NEXO | Hyundai Mobility Japan) | |
| September 16, 2022 | TOYOTA NISSAN |
FLEX Arrange ST rear-faced FLEX Arrange R2 rear-faced FLEX Arrange CT rear-faced FLEX Arrange ST Long rear-faced FLEX Arrange ST side-faced FLEX Arrange R2 side-faced FLEX Arrange CT side-faced FLEX Arrange ST Long side-faced FLEX Arrange NT side-faced FLEX Arrange super WGNGL standard FLEX Arrange super WGNGL wide FLEX Arrange 4 No. 8-seater FLEX Arrange 1 No. 8-seater FLEX Arrange one off | FLEX Co., Ltd. |
| YANMAR | EG224 | YANMAR AGRI BUSINESS CO.,LTD. | |
| EG227 | |||
| EG230 | |||
| EG221 | |||
| EG223 | |||
| EG225 | |||
| EG228 | |||
| EG231 | |||
| EG116 | |||
| EG118 | |||
| EG120 | |||
| EG122 | |||
| HINO | HINO DUTRO Z EV | Hino Motors, Ltd. | |
| September 14, 2022 | MERCEDESBENZ | C220d | Mercedes-Benz Japan Co,. Ltd. |
| C220d Wagon | |||
| E220d | |||
| E220d Wagon | |||
| E220d 4MATIC Wagon | |||
| E350de | |||
| GLE400d 4MATIC Coupe | |||
| CLS220d | |||
| Mercedes AMG CLS53 4MATIC+ | |||
| Mercedes AMG E53 4MATIC+ | |||
| Mercedes AMG E53 4MATIC+ Wagon | |||
| Mercedes AMG E53 4MATIC+ Coupe | |||
| Mercedes AMG E53 4MATIC+ Cabriolet | |||
| Mercedes AMG GT43 4MATIC+ | |||
| Mercedes AMG GT53 4MATIC+ | |||
| A250 4MATIC Sedan | |||
| CLA250 4MATIC | |||
| CLA250 4MATIC Shooting Brake | |||
| GLB250 4MATIC | |||
| September 9, 2022 | HINO | HINO Profia | Hino Motors, Ltd. |
| HINO Selega | |||
| ISUZU | ISUZU GALA | ISUZU MOTORS LIMITED | |
| KATO | KR-80H | KATO WORKS CO.,LTD. | |
| September 8, 2022 | SUZUKI | IGNIS | SUZUKI MOTOR CORPORATION |
| SOLIO | |||
| SWIFT | |||
| MITSUBISHI | DELICA D:2 | ||
| UD TRUCKS | Quon | UD Trucks Corporation | |
| HINO | – | ||
| ISUZU | – | ||
| September 1, 2022 | SUZUKI | EVERY | SUZUKI MOTOR CORPORATION |
| NISSAN | NT100 CLIPPER | ||
| MAZDA | SCRUM | ||
| MITSUBISHI | MINICAB | ||
| HONDA | CRF1100L Africa Twin | HONDA MOTOR CO., LTD. | |
| NT1100 | |||
| CBR1000RR-R | |||
| TOYOTA | NOAH | TOYOTA | |
| VOXY | |||
| bZ4X | |||
| LEXUS | NX250 | ||
| NX350 | |||
| NX350h | |||
| NX450h+ | |||
| SUBARU | SOLTERRA | ||
| UD TRUCKS | QUON | KYOKUTO KAIHATSU KOGYO CO., LTD. | |
| AUDI | Audi RS6 Avant | Audi | |
| Audi RS7 SB | |||
| Audi S7 SB | |||
| Audi S6 | |||
| Audi S6 Avant | |||
| Audi A8 4.0Tq | |||
| Audi A8L 4.0Tq | |||
| Audi S8 | |||
| Audi S8 plus |
For recall certificate visit "Vehicle Recall Verification Certificate"