Date | Vehicle Make | Model | Manufacturer |
September 29, 2023 | TREX | ─ | NIPPON TREX CO., LTD. |
CATERPILLAR | 910 | CATERPILLAR JAPAN LLC. | |
914 | |||
920 | |||
JEEP | Grand Cherokee | FCA US LLC | |
Grand Cherokee L | |||
September 28, 2023 | NISSAN | NISSAN SERENA | NISSAN |
SUZUKI | SUZUKI LANDY | ||
NISSAN | ARIYA | ||
MITSUBISHI | FUSO SUPER GREAT | Mitsubishi Fuso Truck and Bus Corporation | |
VOLVO | S60 | Automobiles Volvo Car Corporation | |
V60 | |||
V60CC | |||
V90 | |||
V90CC | |||
XC60 | |||
XC90 | |||
MERCEDES-BENZ | A200d | Mercedes-Benz AG | |
A200 Sedan | |||
B200d | |||
CLA200d | |||
CLA200d Shooting Brake | |||
GLA200d 4MATIC | |||
GLB200d | |||
C200d | |||
C200d Wagon | |||
C220d 4MATIC All-Terrain | |||
E220d | |||
E220d Wagon | |||
E220d 4MATIC All-Train | |||
C200 | |||
C200 Wagon | |||
C200 4MATIC | |||
C200 4MATIC Wagon | |||
C180 | |||
C200 | |||
C200 4MATIC | |||
C220d | |||
Mercedes-AMG C43 4MATIC | |||
C200 4MATIC | |||
Mercedes-AMG C43 4MATIC | |||
S400d 4MATIC | |||
S500 4MATIC | |||
S580 4MATIC | |||
S580e 4MATIC | |||
Mercedes-Maybach S580 4MATIC | |||
CLS220d | |||
Mercedes-AMG CLS53 4MATIC+ | |||
E200 | |||
E200 Wagon | |||
E200 Coupe | |||
E200 Cabriolet | |||
E220d | |||
E220d Wagon | |||
E220d 4MATIC All-Train | |||
E300 | |||
E300 Wagon | |||
E350de | |||
Mercedes-AMG E53 4MATIC+ | |||
Mercedes-AMG E53 4MATIC+ Coupe | |||
Mercedes-AMG E53 4MATIC+ Cabriolet | |||
Mercedes-AMG E63S 4MATIC+ | |||
Mercedes-AMG GT43 4MATIC+ | |||
Mercedes-AMG GT53 4MATIC+ | |||
E350e | |||
E350de | |||
EQS450+ | |||
Mercedes-AMG EQS53 4MATIC+ | |||
E220d | |||
E220d Wagon | |||
September 27, 2023 | McLaren | McLaren 600LT Coupe | |
McLaren 600LT Spider | |||
September 22, 2023 | SCANIA | PGRT series Truck | SCANIA CV AB |
September 21, 2023 | SUZUKI | SPACIA | SUZUKI MOTOR CORPORATION |
CADILLAC | XT5 | General Motors Company | |
XT6 | |||
September 20, 2023 | LAND ROVER | Range Rover Sport | Jaguar Land Rover Limited |
Range Rover | |||
Range Rover PHEV | |||
Range Rover SV | |||
Range Rover PHEV SV | |||
September 19, 2023 | ISUZU | ELF | Topre Corporation |
YANMAR | GK13 GK14 | YANMAR AGRIBUSINESS CO.,LTD. | |
GK16 GK16NH | |||
GK18 | |||
YT118 YT120 | |||
YT122 | |||
GS225A GS357 | |||
YT223A YT225A | |||
YT229A(J) YT233A(J) | |||
YT328R(J) YT330R(J) | |||
YT333R(J) YT338R(J) | |||
YT345R(J) YT352RJ | |||
YT357RJ YT460A | |||
YT465A YT472A | |||
YT488A YT488R | |||
YT498A YT498R | |||
YT4104A YT4104R | |||
YT5113A YT5113R | |||
TA-C1130 GCR1130 | |||
DUCATI | Panigale V 2 | DUCATI MOTOR HOLDING SpA | |
September 15, 2023 | NIIGATA | NR30P | Niigata Transys co.ltd. |
NR31P | |||
September 14, 2023 | BENTLEY | Bentayga V8 | Bentley Motors Limited |
Bentayga PHEV | |||
Bentayga W12 Speed | |||
September 13, 2023 | AUDI | Audi TT 40T | Audi |
Audi TTS | |||
Audi TT 45Tq | |||
September 7, 2023 | PEUGEOT | 3008 HYBRID4 | Automobiles PEUGEOT Automobiles CITROEN DS Automobiles |
508 HYBRID | |||
CITROEN | C5 AIRCROSS E-Hybrid | ||
DS | DS 7 CROSSBACK E-TENSE | ||
September 5, 2023 | LANDROVER | Range Rover | Jaguar Land Rover Limited |
Range Rover PHEV | |||
LAND ROVER | Range Rover Sport | ||
Range Rover | |||
Range Rover PHEV |
For recall certificate visit "Vehicle Recall Verification Certificate"