Category | Test Mode | Components | Current Regulation | Notes | ||||
Enforcement year | Standard value | |||||||
Gasoline /LPG motor vehicles | Passenger cars | 4-cycle and 2-cycle | 10.15M (g/km) | CO | 1975 | 2.70 (2.10) | 2-cycle vehicles are not currently in production. | |
HC | 1975 | 0.39 (0.25) | ||||||
NOx | 1978 | 0.48 (0.25) | ||||||
11M (g/test) | CO | 1975 | 85.0 (60.0) | |||||
HC | 1975 | 9.50 (7.00) | ||||||
NOx | 1978 | 6.00 (4.40) | ||||||
Trucks and buses | 4-cycle mini-size motor vehicles | 10.15M (g/km) | CO | 1998 | 8.42 (6.50) | |||
HC | 1998 | 0.39 (0.25) | ||||||
NOx | 1998 | 0.48 (0.25) | ||||||
11M (g/test) | CO | 1998 | 104 ( 76) | |||||
HC | 1998 | 9.50 (7.00) | ||||||
NOx | 1998 | 6.00 (4.40) | ||||||
2-cycle mini-size motor vehicles | 10.15M (g/km) | CO | 1975 | 17.0 (13.0) | No longer in production. | |||
HC | 1975 | 15.0 (12.0) | ||||||
NOx | 1975 | 0.50 (0.30) | ||||||
11M (g/test) | CO | 1975 | 130 ( 100) | |||||
HC | 1975 | 70.0 (50.0) | ||||||
NOx | 1975 | 4.00 (2.50) | ||||||
Light-duty vehicles (GVW 1.7t) | 10.15M(g/km) | CO | 1988 | 2.70 (2.10) | ||||
HC | 1988 | 0.39 (0.25) | ||||||
NOx | 1988 | 0.48 (0.25) | ||||||
11M (g/test) | CO | 1988 | 85.0 (60.0) | |||||
HC | 1988 | 9.50 (7.00) | ||||||
NOx | 1988 | 6.00 (4.40) | ||||||
Medium-duty vehicles (1.7t GVW 2.5t) | 10.15M(g/km) | CO | 1998 | 8.42 (6.50) | ||||
HC | 1998 | 0.39 (0.25) | ||||||
NOx | 1994 | 0.63 (0.40) | ||||||
11M (g/test) | CO | 1998 | 104 ( 76) | |||||
HC | 1998 | 9.50 (7.00) | ||||||
NOx | 1994 | 6.60 (5.00) | ||||||
Heavy-duty vehicles (2.5t GVW) | G13M (g/kWh) | CO | 1998 | 68.0 (51.0) | LPG-fueled 105(76) | |||
HC | 1998 | 2.29 (1.80) | ||||||
NOx | 1995 | 5.90 (4.50) | ||||||
Diesel motor vehicles | Passenger cars | 10.15M (g/km) | CO | 1986 | 2.70 (2.10) | |||
HC | 1986 | 0.62 (0.40) | ||||||
NOx | Small | 1997 | 0.55 (0.40) | |||||
Medium | 1998 | 0.55 (0.40) | ||||||
PM | 1997, 1998 | 0.14 (0.08) | Small 1997, Medium 1998 | |||||
Trucks and buses | Light-duty vehicles (GVW 1.7t) | 10.15M (g/km) | CO | 1988 | 2.70 (2.10) | |||
HC | 1988 | 0.62 (0.40) | ||||||
NOx | 1997 | 0.55 (0.40) | ||||||
PM | 1997 | 0.14 (0.08) | ||||||
Medium-duty vehicles (1.7t GVW 2.5t) | 10.15M (g/km) | CO | 1993 | 2.70 (2.10) | ||||
HC | 1993 | 0.62 (0.40) | ||||||
NOx | 1997, 1998 | 0.97 (0.70) | MTM 1997 | |||||
PM | 1997, 1998 | 0.18 (0.09) | ATM 1998 | |||||
Heavy-duty vehicles (2.5t GVW) | D13M (g/kWh) | CO | 1994 | 9.20 (7.40) | ||||
HC | 1994 | 3.80 (2.90) | ||||||
NOx | DI | 1997, 1998, 1999 | 5.80 (4.50) | GVW 3.5t, 1997 3.5t GVW 12t, 1998 12t GVW, 1999 | ||||
IDI | ||||||||
PM | 1997, 1998, 1999 | 0.49 (0.25) | ||||||
2-wheeled motor vehicles | 4-cycled | 2-wheel motor vehicles (g/km) | CO | 1998, 1999 | 20.0(13.0) | * | ||
HC | 1998, 1999 | 2.93 (2.00) | ||||||
NOx | 1998, 1999 | 0.51 (0.30) | ||||||
2-cycle | 2-wheel motor vehicles (g/km) | CO | 1998, 1999 | 14.4 (8.00) | ||||
HC | 1998, 1999 | 5.26 (3.00) | ||||||
NOx | 1998, 1999 | 0.14 (0.10) |
Notes:
1.carbon monoxide(CO), hydrocarbons(HC), nitrogen oxides(NOx), particulate matter(PM)
2.The value 2.70(2.10) indicates 2.70 as the maximum permissible value for the vehicle and 2.10 as the average value for the vehicle type.
3.10?15-mode(10?15M) represents a typical driving pattern in urban areas. 11-mode (11 M) is typical driving pattern of cold-started vehicle travellng from suburbs to the urban center.
4.For diesel motor vehicles, the “small-size vehicles” are vehicles with an equivalent inertia weight (EIW) of 1.25t (vehicle weight of 1.265t) or less, and the “medium-size vehicles” are vehicles with EIW of more than 1.25t (vehicle wight of 1.265t).
5.”MTM” and “ATM” stand for manual transmission and automatic transmission respectively.
6.”ID” and “IDI” stand for direct injection and indirect injection respectively.
*Enforcement year
(i)Motorcycle type I, mini-size two-wheel motor vehicle: 1998
(ii)Motorcycle type II, two-wheel motor vehicle: 1999
Ministry of Environment, Government of Japan