| Date | Vehicle Make | Model | Manufacturer |
| June 28, 2024 | ISUZU | FORWARD | SHINMAYWA INDUSTRIES, LTD. |
| MITSUBISHI | FUSO FIGHTER | ||
| HINO | HINO RANGER | ||
| HINO DUTRO | |||
| UNKNOWN | ─ | Liuzhou Wuling Automobile Industry Co., Ltd. (Japanese Importer: ASF Inc.) | |
| JEEP | Commander | FCA US LLC | |
| June 27, 2024 | MITSUBISHI | FUSO FIGHTER | Mitsubishi Fuso Truck and Bus Corporation |
| ISUZU | ELF | ISUZU MOTORS LIMITED | |
| NISSAN | ATLAS | ||
| MAZDA | TITAN | ||
| MERCEDES-BENZ | CLS220d | Mercedes-Benz AG | |
| CLS450 4MATIC | |||
| Mercedes-AMG CLS53 4MATIC+ | |||
| E200 E200 4MATIC | |||
| E200 Wagon | |||
| E200 4MATIC Wagon | |||
| E200 Coupe E200 Cabriolet | |||
| E220d E220d Wagon | |||
| E220d 4MATIC Wagon | |||
| E220d 4MATIC All-Terrain | |||
| E300 E300 Wagon | |||
| E300 Coupe | |||
| E300 Cabriolet | |||
| E350e PLUG-IN HYBRID | |||
| E350de PLUG-IN HYBRID | |||
| E450 4MATIC | |||
| E450 4MATIC Wagon | |||
| E450 4MATIC Coupe | |||
| E450 4MATIC Cabriolet | |||
| Mercedes-AMG E53 4MATIC+ | |||
| Mercedes-AMG E53 4MATIC+ Wagon | |||
| Mercedes-AMG E53 4MATIC+ Coupe | |||
| Mercedes-AMG E53 4MATIC+ Cabriolet | |||
| Mercedes-AMG E63S 4MATIC+ | |||
| Mercedes-AMG E63S 4MATIC+ Wagon | |||
| GLC200 Coupe | |||
| GLC220d 4MATIC SUV | |||
| GLC220d 4MATIC Coupe | |||
| GLC250 4MATIC SUV | |||
| GLC250 4MATIC Coupe | |||
| GLC300 4MATIC SUV | |||
| GLC300 4MATIC Coupe | |||
| GLC350e PLUG-IN HYBRID 4MATIC SUV | |||
| GLC350e PLUG-IN HYBRID 4MATIC Coupe | |||
| Mercedes-AMG GLC43 4MATIC SUV | |||
| Mercedes-AMG GLC43 4MATIC Coupe | |||
| Mercedes-AMG GLC63 4MATIC+ SUV | |||
| Mercedes-AMG GLC63S 4MATIC+ SUV | |||
| Mercedes-AMG GLC63 4MATIC+ Coupe | |||
| Mercedes-AMG GLC63S 4MATIC+ Coupe | |||
| Mercedes-AMG GT43 4MATIC+ | |||
| Mercedes-AMG GT53 4MATIC+ | |||
| Mercedes-AMG GT63S 4MATIC+ | |||
| C180 Cabriolet | |||
| C300 Cabriolet | |||
| Mercedes-AMG C43 4MATIC Cabriolet | |||
| Mercedes-AMG C63 Cabriolet | |||
| Mercedes-AMG C63S Cabriolet | |||
| June 26, 2024 | BMW | BMW 218d Active Tourer | BMW |
| BMW 218i Active Tourer | |||
| BMW 523i | |||
| BMW 740d xDrive | |||
| BMW 740i | |||
| BMW i5 M60 xDrive | |||
| BMW i7 eDrive50 | |||
| BMW i7 M70 xDrive | |||
| BMW i7 xDrive60 | |||
| BMW iX1 xDrive30 | |||
| BMW X1 xDrive20d | |||
| BMW X1 xDrive20i | |||
| BMW X5 M60i xDrive | |||
| BMW X5 xDrive 35d | |||
| BMW X5 xDrive 50e | |||
| BMW X5M Competition | |||
| BMW X6 M60i xDrive | |||
| BMW X6 xDrive35d | |||
| BMW X6M Competition | |||
| BMW X7 M60i xDrive | |||
| BMW X7 xDrive40d | |||
| BMW XM | |||
| June 24, 2024 | KOMATSU | WA80-8 | Komatsu Ltd. |
| WA100-8 | |||
| WA150-8 | |||
| WA200-8 | |||
| WA380-8 | |||
| WA470-8 | |||
| BMW | BMW X1 xDrive20d | BMW | |
| June 21, 2024 | CHRYSLER | Jeep Cherokee | FCA US LLC |
| JEEP | Cherokee | ||
| Grand Cherokee | |||
| Grand Cherokee L | |||
| June 20, 2024 | MITSUBISHI | MINICAB-MiEV | MITSUBISHI MOTORS CORPORATION |
| NISSAN | CLIPPER | ||
| NISSAN FUGA | NISSAN | ||
| NISSAN SKYLINE | |||
| NISSAN CIMA | |||
| MITSUBISHI | MITSUBISHI DIGNITY | ||
| AUDI | Audi RS e-tron GT | Audi | |
| Audi e-tron GT | |||
| PORSCHE | Taycan 4S | Dr. Ing. h.c. F. Porsche AG | |
| Taycan Turbo | |||
| Taycan Turbo S | |||
| Taycan | |||
| Taycan 4 | |||
| Taycan GTS | |||
| June 18, 2024 | UD TRUCKS | Quon | UD Trucks Corporation |
| ISUZU | GIGA | ||
| HINO | ─ | ─ | |
| June 14, 2024 | TOYOTA | NOAH | TOYOTA |
| VOXY | |||
| PRIUS | |||
| COROLLA TOURING | |||
| CROWN | |||
| SIENTA | |||
| MIRAI | |||
| bZ4X | |||
| LEXUS | RX350 | ||
| RX350h | |||
| RX450h+ | |||
| RX500h | |||
| NX250 | |||
| NX350 | |||
| NX350h | |||
| NX450h+ | |||
| UX200 | |||
| UX250h | |||
| UX300e | |||
| LS500 | |||
| LS500h | |||
| ES300h | |||
| LX600 | |||
| RZ450e | |||
| SUBARU | SOLTERRA | ||
| TOYOTA | HARRIER | ||
| June 13, 2024 | SUZUKI | SPACIA | SUZUKI MOTOR CORPORATION |
| MAZDA | FLAIR WAGON | ||
| BMW | BMW iX1 xDrive30 | BMW | |
| PORSCHE | 911 Carrera | Dr. Ing. h.c. F. Porsche AG | |
| 911 Carrera 4 | |||
| 911 Carrera S | |||
| 911 Turbo S | |||
| 911 Turbo | |||
| 911 Carrera GTS | |||
| 911 Carrera T | |||
| 911 Carrera 4 GTS | |||
| 911 Carrera 4S | |||
| 911 GT3 | |||
| 911 Dakar | |||
| 911 Sport Classic | |||
| 911 GT3 RS | |||
| June 12, 2024 | ISUZU | Isuzu Forward | FURUKAWA UNIC CORPORATION |
| HINO | Hino Ranger | ||
| MITSUBISHI | Mitsubishi Fuso Fighter | ||
| UD TRUCKS | UD Trucks Condor | ||
| ISUZU | GIGA | Topre Corporation | |
| FORWARD | |||
| HINO | HINO PROFIA | ||
| HINO RANGER | |||
| MITSUBISHI | FUSO SUPER GREAT | ||
| FUSO FIGHTER | |||
| UD TRUCKS | QUON | ||
| CONDOR | |||
| MITSUBISHI | FUSO SUPER GREAT | ||
| June 11, 2024 | JAGUAR | E-PACE | Jaguar Land Rover Limited |
| June 10, 2024 | JOHNDEERE | JD-8R370 | JOHN DEERE |
| Royal Enfield | SUPER METEOR 650 | Royal Enfield (A unit of Eicher Motors Ltd.) | |
| June 7, 2024 | PORSCHE | 911 GT3 | Dr. Ing. h.c. F. Porsche AG |
| 911 Turbo | |||
| 911 Carrera GTS | |||
| 911 Dakar | |||
| 911 GT3 RS | |||
| June 6, 2024 | NIIGATA | NR43 | Niigata Transys co.ltd. |
| UNICARRIERS | FD70-4 | Mitsubishi Logisnext Co., Ltd | |
| FD80-4 | |||
| FD100-4 | |||
| FD60-4L | |||
| FD70-4L | |||
| SUZUKI | ESCUDO | SUZUKI MOTOR CORPORATION | |
| DAIHATSU | TANTO | DAIHATSU |
For recall certificate visit "Vehicle Recall Verification Certificate"