Date | Vehicle Make | Model | Manufacturer |
July 30, 2021 | SAKAI | SW504 | SAKAI HEAVY INDUSTRIES, LTD. |
KAWASAKI | Ninja H2 SX | Kawasaki Heavy Industries, Ltd. | |
Ninja H2 SX SE | |||
Ninja H2 SX SE+ | |||
Z H2 | |||
Z H2 SE | |||
Ninja H2 CARBON | |||
Ninja ZX-10R | |||
Ninja ZX-10RR | |||
July 29, 2021 | SUBARU | Levorg | SUBARU CORPORATION |
86 | |||
BRZ | |||
WRX | |||
Forester | |||
HINO | HINO Dutro | Hino Motors, Ltd. | |
TOYOTA | Toyota Dyna200 | ||
Toyota Dyna300 | |||
Toyota Dyna400 | |||
Toyota ToyoaceG25 | |||
Toyota ToyoaceG35 | |||
Toyota ToyoaceG45 | |||
JAGUAR | F-PACE | Jaguar Land Rover Limited | |
JAGUAR | E-PACE | ||
XF AWD | |||
XE AWD | |||
XF Sport Brake | |||
LANDROVER | Range Rover Velar | ||
Range Rover Evoque | |||
BENTLEY | Continental GT | Bentley Motors Limited | |
Continental GT V8 | |||
Continental GT Convertible | |||
Continental GT V8 Convertible | |||
Flying Spur W12 | |||
Flying Spur V8 | |||
July 26, 2021 | VOLVO | S60 | Automobiles Volvo Car Corporation |
V60 | |||
V60 Cross Country | |||
V90 | |||
V90 Cross Country | |||
XC60 | |||
XC90 | |||
July 21, 2021 | SUZUKI | BURGMAN | SUZUKI MOTOR CORPORATION |
PORSCHE | Panamera | Dr. Ing. h.c. F. Porsche AG | |
Panamera GTS | |||
Taycan 4S | |||
Taycan Turbo | |||
Taycan Turbo S | |||
Taycan | |||
July 20, 2021 | BMW | BMW 318i | BMW |
BMW 318i Touring | |||
BMW 318Ci | |||
BMW 320i | |||
BMW 323i | |||
BMW 328i | |||
BMW 328Ci | |||
BMW 330i | |||
BMW 330Ci | |||
RENAULT | MEGANE R.S. | RENAULT SAS | |
MEGANE R.S. | |||
BMW ALPINA | B3 3.3 | BMW | |
B3 3.3 Coupe | |||
MERCEDESBENZ | Citaro-G | Mercedes-Benz | |
July 16, 2021 | BMW | MINI Cooper D | |
MINI | MINI Cooper D Clubman | ||
MINI Cooper SD Clubman | |||
MINI Cooper D 5 Door | |||
MINI Cooper SD | |||
MINI Cooper SD 5 Door | |||
July 15, 2021 | NISSAN | NV350 CARAVAN | NISSAN |
ISUZU | COMO | ||
ELF | ISUZU MOTORS LIMITED | ||
NISSAN | ATLAS | ||
MAZDA | TITAN | ||
BENTLEY | Flying Spur W12 | Bentley Motors Limited | |
Flying Spur V8 | |||
Bentayga V8 | |||
KTM | 790 Adventure | KTM AG | |
790 Adventure R | |||
790 Adv | |||
790 Adv R | |||
July 14, 2021 | BMW | BMW G310R | BMW |
BMW G310GS | |||
BMW C400X | |||
BMW C400GT | |||
July 8, 2021 | HONDA | CBR250RR | HONDA MOTOR CO., LTD. |
CRF1000L Africa Twin | |||
CBR1000RR | |||
CB1000R | |||
Rebel 500 | |||
GOLD WING F6C | |||
MERCEDESBENZ | A180 | MercedeShooting Brakeenz AG | |
A250 4MATIC | |||
Mercedes-AMG A45 4MATIC | |||
GLA180 | |||
GLA220 4MATIC | |||
GLA250 4MATIC | |||
GLE450 4MATIC | |||
Mercedes-AMG GLA45 4MATIC | |||
CLA180 | |||
CLA180 Shooting Brake | |||
CLA220 4MATIC | |||
CLA220 4MATIC Shooting Brake | |||
CLA250 4MATIC | |||
CLA250 4MATIC Shooting Brake | |||
Mercedes-AMG CLA45S 4MATIC+ Shooting Brake | Mercedes-Benz AG | ||
Mercedes-AMG C43 4MATIC Coupe | |||
Mercedes-AMG C43 4MATIC Cabriolet | |||
Mercedes-AMG GLC43 4MATIC | |||
Mercedes-AMG GLC43 4MATIC Coupe | |||
Mercedes-AMG G63 | |||
GLB200d | |||
GLB250 4MATIC | |||
HONDA | Rebel 250 | Thai Honda Manufacturing Co., Ltd. | |
FORZA | |||
July 7, 2021 | TOYOTA | ALPHARD | TOYOTA |
VELLFIRE | |||
CATERPILLAR | 910M | CATERPILLAR JAPAN LLC. | |
914M | |||
918M | |||
July 6, 2021 | DUCATI | MULTISTRADA 1260 S | DUCATI MOTOR HOLDING SpA |
MULTISTRADA 1260 PIKES PEAK | |||
July 5, 2021 | NISSAN | ATLAS | SHINMAYWA INDUSTRIES, LTD. |
July 1, 2021 | MAZDA | Mazda Axela | Mazda Motor Corporation |
For recall certificate visit "Vehicle Recall Verification Certificate"